54 lowest-priced items
All 649 item records ranked by price, lowest first. Rank 50 falls inside a 19-record block of $1.99 items, so this page lists the first 54 rows and stops at the end of that price.
Records are drawn from the menu data in this site’s own item records (assets/value-data.js), which the site describes as gathered from public menus.
Items at the same price are listed A to Z by chain
| # | Item | Chain | Category | Price |
|---|---|---|---|---|
| 1 | Cane's Sauce | Raising Cane's | Sides | $0.49 |
| 2 | Caesar Dip Cup (Garlic Butter) | Little Caesars | Sides | $0.99 |
| 3 | Chocolate Chip Cookie | Subway | Desserts | $1.19 |
| 4 | Raspberry Cheesecake Cookie | Subway | Desserts | $1.19 |
| 5 | Cheese Sauce | Wingstop | Sides | $1.29 |
| 6 | Original Slider | White Castle | Burgers | $1.39 |
| 7 | Sweet Glaze Dip | Auntie Anne's | Sides | $1.49 |
| 8 | Vanilla Soft Serve | Burger King | Desserts | $1.49 |
| 9 | Honey-Butter Biscuit | Church's Texas Chicken | Sides | $1.49 |
| 10 | Del Taco | Del Taco | Tacos & Burritos | $1.49 |
| 11 | Pickle | Firehouse Subs | Sides | $1.49 |
| 12 | Chocolate Chip Cookie | KFC | Desserts | $1.49 |
| 13 | Buttermilk Biscuit | Popeyes | Sides | $1.49 |
| 14 | Texas Toast | Raising Cane's | Sides | $1.49 |
| 15 | Cinnamon Twists | Taco Bell | Desserts | $1.49 |
| 16 | Hash Brown | Taco Bell | Breakfast | $1.49 |
| 17 | Chocolate Dip Donut | Tim Hortons | Desserts | $1.49 |
| 18 | Honey Cruller | Tim Hortons | Desserts | $1.49 |
| 19 | Old Fashioned Plain Donut | Tim Hortons | Desserts | $1.49 |
| 20 | Chocolate Chip Cookie | Zaxby's | Desserts | $1.49 |
| 21 | Texas Toast | Zaxby's | Sides | $1.49 |
| 22 | Two Tacos | Jack in the Box | Tacos & Burritos | $1.50 |
| 23 | Boston Kreme Donut | Dunkin' | Desserts | $1.59 |
| 24 | Chocolate Frosted Donut | Dunkin' | Desserts | $1.59 |
| 25 | Glazed Donut | Dunkin' | Desserts | $1.59 |
| 26 | Apple Slices | McDonald's | Sides | $1.59 |
| 27 | Cheese Slider | White Castle | Burgers | $1.59 |
| 28 | Apple Slices | Whataburger | Sides | $1.69 |
| 29 | Cheese Sauce | Auntie Anne's | Sides | $1.79 |
| 30 | Original Glazed Donut | Krispy Kreme | Desserts | $1.79 |
| 31 | Chips & Nacho Cheese | Taco Bell | Sides | $1.79 |
| 32 | Crunchy Taco | Taco Bell | Tacos & Burritos | $1.79 |
| 33 | Soft Taco | Taco Bell | Tacos & Burritos | $1.79 |
| 34 | Jalapeño Cheese Slider | White Castle | Burgers | $1.79 |
| 35 | Hamburger | McDonald's | Burgers | $1.89 |
| 36 | Buffalo Chicken Slider | Arby's | Chicken | $1.99 |
| 37 | Bo-Berry Biscuit | Bojangles' | Breakfast | $1.99 |
| 38 | Chocolate Chunk Cookie | Chick-fil-A | Desserts | $1.99 |
| 39 | Sweet Tea (Medium) | Chick-fil-A | Drinks | $1.99 |
| 40 | Bacon Egg & Cheese Breakfast Taco | Del Taco | Breakfast | $1.99 |
| 41 | Made From Scratch Biscuit | Hardee's | Breakfast | $1.99 |
| 42 | Chips | Jimmy John's | Sides | $1.99 |
| 43 | Biscuit | KFC | Sides | $1.99 |
| 44 | Cinnamon Apple Hand Pie | KFC | Desserts | $1.99 |
| 45 | Chocolate Iced Glazed | Krispy Kreme | Desserts | $1.99 |
| 46 | Chocolate Iced with Sprinkles | Krispy Kreme | Desserts | $1.99 |
| 47 | Glazed Cruller | Krispy Kreme | Desserts | $1.99 |
| 48 | Chips & Salsa | Moe's Southwest Grill | Sides | $1.99 |
| 49 | Cinnamon Apple Pie | Popeyes | Desserts | $1.99 |
| 50 | Cole Slaw | Raising Cane's | Sides | $1.99 |
| 51 | Cheesy Bean & Rice Burrito | Taco Bell | Tacos & Burritos | $1.99 |
| 52 | Bacon Cheese Slider | White Castle | Burgers | $1.99 |
| 53 | Chicken Slider | White Castle | Chicken | $1.99 |
| 54 | Veggie Sticks | Wingstop | Sides | $1.99 |
About this list
54 rows, drawn from 26 chains, spanning $0.49 to $1.99. The first row is Cane's Sauce ($0.49, Raising Cane's). 35 records cost less than $1.99 and 19 records cost exactly $1.99: rank 50 falls inside that block of 19, so the list runs to rank 54 and stops where the price changes. The next item, Coca-Cola (Medium) ($2.10), is outside it.
Median price by category
Each of the 13 menu categories in the records, with its number of records and its median item price, lowest median first. From the same 649 records as the list above.
| Category | Items | Median price |
|---|---|---|
| Drinks | 25 | $2.99 |
| Desserts | 70 | $3.37 |
| Sides | 118 | $3.49 |
| Breakfast | 43 | $4.49 |
| Coffee & Bakery | 28 | $4.84 |
| Frozen & Shakes | 48 | $4.99 |
| Burgers | 63 | $6.99 |
| Chicken | 99 | $7.39 |
| Tacos & Burritos | 42 | $7.49 |
| Asian | 9 | $9.45 |
| Sandwiches | 50 | $9.49 |
| Salads & Bowls | 22 | $10.49 |
| Pizza | 32 | $13.99 |
Records by price range
All 649 price records, from $0.49 to $39.99, counted into 7 price ranges. The 54 records priced $1.99 or less are the ones this page ranks.
| Band | Price range | Items |
|---|---|---|
| 1 | $0.00–$1.49 | 21 |
| 2 | $1.50–$1.99 | 33 |
| 3 | $2.00–$2.99 | 92 |
| 4 | $3.00–$3.99 | 82 |
| 5 | $4.00–$4.99 | 49 |
| 6 | $5.00–$9.99 | 271 |
| 7 | $10.00–$99.99 | 101 |