Compare chains
The 48 chains whose item records appear in the menu data, side by side: menu size, median item price, median calories and median calories per dollar.
Records are drawn from the menu data in this site’s own item records (assets/value-data.js), which the site describes as gathered from public menus.
48 chains
649 menu items
Chain comparison table
Median price, median calories and median calories per dollar are computed over that chain’s items in the menu data.
| Chain | Cuisine | Items | Median price | Median cal | Lowest price | Highest cal | Median cal / $1 |
|---|---|---|---|---|---|---|---|
| Arby's | Sandwich | 13 | $5.49 | 500 | $1.99 | 690 | 97 |
| Auntie Anne's | Coffee & Bakery | 10 | $4.49 | 370 | $1.49 | 580 | 72 |
| Baskin-Robbins | Frozen Treats | 10 | $5.99 | 700 | $3.99 | 2,700 | 125 |
| Bojangles' | Chicken | 12 | $3.29 | 365 | $1.99 | 3,400 | 96 |
| Buffalo Wild Wings | Chicken | 11 | $12.99 | 1,020 | $8.99 | 2,200 | 81 |
| Burger King | American | 20 | $3.39 | 345 | $1.49 | 1,150 | 101 |
| Carl's Jr. | American | 14 | $4.49 | 680 | $2.99 | 1,030 | 120 |
| Carvel | Frozen Treats | 9 | $3.99 | 330 | $3.49 | 3,300 | 83 |
| Chick-fil-A | Chicken | 20 | $5.30 | 440 | $1.99 | 800 | 75 |
| Chipotle | Mexican | 16 | $9.95 | 752.5 | $2.45 | 1,005 | 83 |
| Church's Texas Chicken | Chicken | 11 | $3.99 | 360 | $1.49 | 2,300 | 90 |
| Cinnabon | Coffee & Bakery | 9 | $4.99 | 400 | $2.99 | 1,080 | 80 |
| Culver's | American | 14 | $5.09 | 530 | $2.99 | 760 | 98 |
| Dairy Queen | Frozen Treats | 12 | $5.64 | 515 | $2.49 | 1,120 | 106 |
| Del Taco | Mexican | 10 | $2.64 | 285 | $1.49 | 890 | 104 |
| Domino's | Pizza | 15 | $11.99 | 1,700 | $3.49 | 2,900 | 141 |
| Dunkin' | Coffee & Bakery | 16 | $3.74 | 265 | $1.59 | 580 | 79 |
| El Pollo Loco | Mexican | 10 | $7.49 | 590 | $2.99 | 2,200 | 94 |
| Firehouse Subs | Sandwich | 10 | $8.99 | 530 | $1.49 | 840 | 71 |
| Five Guys | American | 14 | $5.99 | 695 | $2.49 | 950 | 81 |
| Hardee's | American | 14 | $5.99 | 700 | $1.99 | 1,100 | 122 |
| In-N-Out Burger | American | 15 | $3.45 | 680 | $2.10 | 1,050 | 126 |
| Jack in the Box | American | 15 | $5.29 | 520 | $1.50 | 940 | 108 |
| Jersey Mike's Subs | Sandwich | 11 | $10.95 | 840 | $2.49 | 1,300 | 79 |
| Jimmy John's | Sandwich | 11 | $7.99 | 710 | $1.99 | 1,280 | 91 |
| KFC | Chicken | 15 | $5.49 | 640 | $1.49 | 3,100 | 90 |
| Krispy Kreme | Coffee & Bakery | 10 | $2.49 | 270 | $1.79 | 2,280 | 123 |
| Little Caesars | Pizza | 12 | $7.49 | 2,300 | $0.99 | 3,100 | 277 |
| McDonald's | American | 24 | $4.49 | 400 | $1.59 | 740 | 98 |
| Moe's Southwest Grill | Mexican | 10 | $9.99 | 680 | $1.99 | 940 | 81 |
| Panda Express | Asian | 14 | $9.45 | 370 | $2.95 | 1,100 | 50 |
| Panera Bread | Sandwich | 13 | $9.99 | 490 | $2.99 | 920 | 65 |
| Papa John's | Pizza | 13 | $13.99 | 2,100 | $5.99 | 2,700 | 141 |
| Pizza Hut | Pizza | 15 | $13.99 | 2,000 | $5.99 | 3,000 | 144 |
| Popeyes | Chicken | 15 | $3.49 | 310 | $1.49 | 3,300 | 100 |
| Qdoba | Mexican | 12 | $10.74 | 730 | $4.49 | 990 | 80 |
| Raising Cane's | Chicken | 12 | $3.99 | 385 | $0.49 | 1,610 | 100 |
| Shake Shack | American | 13 | $5.99 | 580 | $3.69 | 750 | 78 |
| Sonic | American | 18 | $4.24 | 455 | $2.99 | 820 | 107 |
| Starbucks | Coffee & Bakery | 17 | $5.95 | 250 | $2.95 | 420 | 49 |
| Subway | Sandwich | 15 | $9.49 | 580 | $1.19 | 990 | 76 |
| Taco Bell | Mexican | 19 | $2.49 | 360 | $1.49 | 670 | 95 |
| Tim Hortons | Coffee & Bakery | 10 | $2.59 | 250 | $1.49 | 500 | 89 |
| Wendy's | American | 20 | $4.99 | 465 | $2.49 | 1,090 | 99 |
| Whataburger | American | 15 | $4.49 | 540 | $1.69 | 1,110 | 117 |
| White Castle | American | 12 | $2.99 | 330 | $1.39 | 4,200 | 103 |
| Wingstop | Chicken | 12 | $12.49 | 1,025 | $1.29 | 1,320 | 85 |
| Zaxby's | Chicken | 11 | $7.99 | 720 | $1.49 | 1,330 | 101 |
Reading the table
- Highest median calories per dollar: Little Caesars at 277 cal per $1.
- Matching records: 649 items across 48 chains.