Inspection records with facility type COOKING SCHOOL, cooking school
31 inspections with facility type COOKING SCHOOL, cooking school. Results recorded here: Pass 19; Out of Business 6; No Entry 5; Not Ready 1.
The records spell this facility type in 2 ways that share this page path: “COOKING SCHOOL”; “cooking school”.
| Date | Business name | Also known as | Licence | Address | ZIP | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|
| 2023-01-11 | ESCUELA DE REPOSTERIA HANNAH CREATIONS LLC | ESCUELA DE REPOSTERIA HANNAH CREATIONS LLC | 2827841 | 1943 W 51ST ST | 60609 | Risk 1 (High) | Canvass | Out of Business | 0 |
| 2023-02-24 | SCHOOLHOUSE KITCHEN + STUDIO | SCHOOLHOUSE KITCHEN + STUDIO | 2882754 | 4410 N MILWAUKEE AVE | 60630 | Risk 1 (High) | License Re-Inspection | Pass | 0 |
| 2023-02-24 | SCHOOLHOUSE KITCHEN + STUDIO | SCHOOLHOUSE KITCHEN + STUDIO | 2882755 | 4410 N MILWAUKEE AVE | 60630 | Risk 1 (High) | License Re-Inspection | Pass | 0 |
| 2023-03-15 | The Chopping Block | The Chopping Block | 1619177 | 222 W MERCHANDISE MART PLZ | 60654 | Risk 1 (High) | Canvass | Out of Business | 0 |
| 2023-03-15 | The Chopping Block | The Chopping Block | 1619188 | 222 W MERCHANDISE MART PLZ | 60654 | Risk 1 (High) | Canvass | Out of Business | 0 |
| 2023-04-03 | TUTORE ITALIAN COOKING SCHOOL | TUTORE ITALIAN COOKING SCHOOL | 2900834 | 2755 W BELMONT AVE | 60618 | Risk 1 (High) | License | Pass | 1 |
| 2023-06-06 | ESCUELA DE REPOSTERIA HANNAH CREATIONS LLC | ESCUELA DE REPOSTERIA HANNAH CREATIONS LLC | 2827840 | 1943 W 51ST ST | 60609 | Risk 1 (High) | Canvass | Out of Business | 0 |
| 2023-11-07 | WHIPPED & BEATEN CULINARY WORKS | GET IN THE KITCHEN! COOKING. WHILE. AWESOME. | 2590079 | 3611-3617 N BROADWAY | 60613 | Risk 1 (High) | Canvass | Pass | 1 |
| 2023-11-17 | SCHOOLHOUSE KITCHEN + STUDIO | SCHOOLHOUSE KITCHEN + STUDIO | 2882755 | 4410 N MILWAUKEE AVE | 60630 | Risk 1 (High) | Canvass | Pass | 0 |
| 2023-11-17 | SCHOOLHOUSE KITCHEN + STUDIO | SCHOOLHOUSE KITCHEN + STUDIO | 2882754 | 4410 N MILWAUKEE AVE | 60630 | Risk 1 (High) | Canvass | Pass | 0 |
| 2024-02-27 | TUTORE ITALIAN COOKING SCHOOL | TUTORE ITALIAN COOKING SCHOOL | 2952617 | 2755 W BELMONT AVE | 60618 | Risk 3 (Low) | License | Pass | 0 |
| 2024-02-27 | TUTORE ITALIAN COOKING SCHOOL | TUTORE ITALIAN COOKING SCHOOL | 2900834 | 2755 W BELMONT AVE | 60618 | Risk 1 (High) | Canvass | Pass | 0 |
| 2024-08-20 | SCHOOLHOUSE KITCHEN + STUDIO | SCHOOLHOUSE KITCHEN + STUDIO | 2882755 | 4410 N MILWAUKEE AVE | 60630 | Risk 1 (High) | Canvass | Pass | 0 |
| 2024-08-20 | SCHOOLHOUSE KITCHEN + STUDIO | SCHOOLHOUSE KITCHEN + STUDIO | 2882754 | 4410 N MILWAUKEE AVE | 60630 | Risk 1 (High) | Canvass | Pass | 0 |
| 2024-11-04 | WHIPPED & BEATEN CULINARY WORKS | GET IN THE KITCHEN! COOKING. WHILE. AWESOME. | 2590079 | 3611-3617 N BROADWAY | 60613 | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2024-11-18 | WHIPPED & BEATEN CULINARY WORKS | GET IN THE KITCHEN! COOKING. WHILE. AWESOME. | 2590079 | 3611-3617 N BROADWAY | 60613 | Risk 1 (High) | Canvass | Pass | 3 |
| 2024-12-04 | OUI CHEF | OUI CHEF | 2496350 | 2622 N HALSTED ST | 60614 | Risk 2 (Medium) | Canvass | Pass | 1 |
| 2025-03-14 | TUTORE ITALIAN COOKING SCHOOL | TUTORE ITALIAN COOKING SCHOOL | 2900834 | 2755 W BELMONT AVE | 60618 | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2025-04-01 | TUTORE ITALIAN COOKING SCHOOL | TUTORE ITALIAN COOKING SCHOOL | 2900834 | 2755 W BELMONT AVE | 60618 | Risk 1 (High) | Canvass | Pass | 3 |
| 2025-04-11 | SCHOOLHOUSE KITCHEN + STUDIO | SCHOOLHOUSE KITCHEN + STUDIO | 2882754 | 4410 N MILWAUKEE AVE | 60630 | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2025-06-23 | SCHOOLHOUSE KITCHEN + STUDIO | SCHOOLHOUSE KITCHEN + STUDIO | 2882755 | 4410 N MILWAUKEE AVE | 60630 | Risk 1 (High) | Canvass | Pass | 3 |
| 2025-06-23 | SCHOOLHOUSE KITCHEN + STUDIO | SCHOOLHOUSE KITCHEN + STUDIO | 2882754 | 4410 N MILWAUKEE AVE | 60630 | Risk 1 (High) | Canvass | Pass | 3 |
| 2025-08-12 | TUTORE ITALIAN COOKING SCHOOL | TUTORE ITALIAN COOKING SCHOOL | 2900834 | 2755 W BELMONT AVE | 60618 | Risk 1 (High) | Canvass | Out of Business | 0 |
| 2025-10-15 | WHIPPED & BEATEN CULINARY WORKS | GET IN THE KITCHEN! COOKING. WHILE. AWESOME. | 2590079 | 3611-3617 N BROADWAY | 60613 | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2025-10-28 | WHIPPED & BEATEN CULINARY WORKS | GET IN THE KITCHEN! COOKING. WHILE. AWESOME. | 2590079 | 3611-3617 N BROADWAY | 60613 | Risk 1 (High) | Canvass | Pass | 2 |
| 2026-04-24 | TUTORE ITALIAN COOKING SCHOOL | TUTORE ITALIAN COOKING SCHOOL | 3082471 | 1629 W GRAND AVE | 60622 | Risk 1 (High) | License | Not Ready | 0 |
| 2026-05-12 | TUTORE ITALIAN COOKING SCHOOL | TUTORE ITALIAN COOKING SCHOOL | 3082471 | 1629 W GRAND AVE | 60622 | Risk 1 (High) | License | Pass | 8 |
| 2026-07-28 | WHIPPED & BEATEN CULINARY WORKS | GET IN THE KITCHEN! COOKING. WHILE. AWESOME. | 2590079 | 3611-3617 N BROADWAY | 60613 | Risk 1 (High) | Canvass | Out of Business | 0 |
| 2026-09-08 | TUTORE ITALIAN COOKING SCHOOL | TUTORE ITALIAN COOKING SCHOOL | 310007 | 1629 W GRAND AVE | 60622 | Risk 3 (Low) | License | Pass | 0 |
| 2026-09-08 | TUTORE ITALIAN COOKING SCHOOL | TUTORE ITALIAN COOKING SCHOOL | 3082471 | 1629 W GRAND AVE | 60622 | Risk 1 (High) | Canvass | Pass | 3 |
| 2026-10-05 | SCHOOLHOUSE KITCHEN + STUDIO | SCHOOLHOUSE KITCHEN + STUDIO | 2882754 | 4410 N MILWAUKEE AVE | 60630 | Risk 1 (High) | Non-Inspection | No Entry | 0 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.