TWENTY THREE INC./23 BAR AND GRILL
8 inspections on this page. Results recorded here: No Entry 4; Not Ready 2; Pass 2.
Addresses the records give for this name: 2625-2627 N HARLEM AVE; 2625-2627 N HARLEM AVE .
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-11 | TWENTY THREE INC./23 BAR AND GRILL | 23 BAR AND GRILL | 2966780 | 2625-2627 N HARLEM AVE | 60707 | Restaurant | Risk 3 (Low) | License | Not Ready | 0 |
| 2024-06-11 | TWENTY THREE INC./23 BAR AND GRILL | 23 BAR AND GRILL | 2966779 | 2625-2627 N HARLEM AVE | 60707 | Restaurant | Risk 1 (High) | License | Not Ready | 0 |
| 2024-07-18 | TWENTY THREE INC./23 BAR AND GRILL | 23 BAR AND GRILL | 2966779 | 2625-2627 N HARLEM AVE | 60707 | Restaurant | Risk 1 (High) | License | Pass | 2 |
| 2024-07-18 | TWENTY THREE INC./23 BAR AND GRILL | 23 BAR AND GRILL | 2966780 | 2625-2627 N HARLEM AVE | 60707 | Restaurant | Risk 3 (Low) | License | Pass | 0 |
| 2025-01-16 | TWENTY THREE INC./23 BAR AND GRILL | 23 BAR AND GRILL | 2966779 | 2625-2627 N HARLEM AVE | 60707 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2025-12-17 | TWENTY THREE INC./23 BAR AND GRILL | 23 BAR AND GRILL | 2966779 | 2625-2627 N HARLEM AVE | 60707 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2026-02-26 | TWENTY THREE INC./23 BAR AND GRILL | 23 BAR AND GRILL | 2966779 | 2625-2627 N HARLEM AVE | 60707 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2026-04-09 | TWENTY THREE INC./23 BAR AND GRILL | 23 BAR AND GRILL | 2966779 | 2625-2627 N HARLEM AVE | 60707 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.