SWIFT & SONS
7 inspections on this page. Results recorded here: Pass 5; No Entry 2.
Addresses the records give for this name: 1000 W FULTON MARKET; 1000 W FULTON MARKET .
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-27 | SWIFT & SONS | SWIFT & SONS/COLD STORAGE | 2390627 | 1000 W FULTON MARKET | 60607 | Restaurant | Risk 1 (High) | Canvass | Pass | 3 |
| 2023-07-20 | SWIFT & SONS | SWIFT & SONS/COLD STORAGE | 2390627 | 1000 W FULTON MARKET | 60607 | Restaurant | Risk 1 (High) | Short Form Complaint | Pass | 0 |
| 2023-08-24 | SWIFT & SONS | SWIFT & SONS/COLD STORAGE | 2390627 | 1000 W FULTON MARKET | 60607 | Restaurant | Risk 1 (High) | Complaint | No Entry | 0 |
| 2023-08-30 | SWIFT & SONS | SWIFT & SONS/COLD STORAGE | 2390627 | 1000 W FULTON MARKET | 60607 | Restaurant | Risk 1 (High) | Complaint | Pass | 0 |
| 2023-12-29 | SWIFT & SONS | SWIFT & SONS/COLD STORAGE | 2390627 | 1000 W FULTON MARKET | 60607 | Restaurant | Risk 1 (High) | Complaint | No Entry | 0 |
| 2024-01-08 | SWIFT & SONS | SWIFT & SONS/COLD STORAGE | 2390627 | 1000 W FULTON MARKET | 60607 | Restaurant | Risk 1 (High) | Complaint | Pass | 0 |
| 2025-03-07 | SWIFT & SONS | SWIFT & SONS/COLD STORAGE | 2390627 | 1000 W FULTON MARKET | 60607 | Restaurant | Risk 1 (High) | Canvass | Pass | 0 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.