SEAFOOD JUNCTION
20 inspections on this page. Results recorded here: Pass 9; Fail 7; Pass w/ Conditions 4.
Addresses the records give for this name: 1347 E 87TH ST; 1347 E 87TH ST ; 2325 W MADISON ST; 2325 W MADISON ST ; 5401 S WENTWORTH AVE STE 5W.
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-01-18 | SEAFOOD JUNCTION | SEAFOOD JUNCTION | 2835293 | 5401 S WENTWORTH AVE STE 5W | 60609 | Restaurant | Risk 1 (High) | Complaint | Fail | 4 |
| 2023-01-25 | SEAFOOD JUNCTION | SEAFOOD JUNCTION | 2835293 | 5401 S WENTWORTH AVE STE 5W | 60609 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 2 |
| 2023-03-30 | SEAFOOD JUNCTION | SEAFOOD JUNCTION | 2868645 | 2325 W MADISON ST | 60612 | Restaurant | Risk 1 (High) | Canvass | Pass | 3 |
| 2024-01-09 | SEAFOOD JUNCTION | SEAFOOD JUNCTION | 2835293 | 5401 S WENTWORTH AVE STE 5W | 60609 | Restaurant | Risk 1 (High) | Canvass | Fail | 8 |
| 2024-01-17 | SEAFOOD JUNCTION | SEAFOOD JUNCTION | 2835293 | 5401 S WENTWORTH AVE STE 5W | 60609 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Fail | 6 |
| 2024-01-22 | SEAFOOD JUNCTION | SEAFOOD JUNCTION | 2835293 | 5401 S WENTWORTH AVE STE 5W | 60609 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 1 |
| 2024-03-18 | SEAFOOD JUNCTION | SEAFOOD JUNCTION | 2868645 | 2325 W MADISON ST | 60612 | Restaurant | Risk 1 (High) | Canvass | Pass | 6 |
| 2024-08-16 | SEAFOOD JUNCTION | SEAFOOD JUNCTION | 2971777 | 1347 E 87TH ST | 60619 | Restaurant | Risk 1 (High) | License | Pass | 3 |
| 2024-12-05 | SEAFOOD JUNCTION | SEAFOOD JUNCTION | 2835293 | 5401 S WENTWORTH AVE STE 5W | 60609 | Restaurant | Risk 1 (High) | Complaint | Pass w/ Conditions | 9 |
| 2025-01-16 | SEAFOOD JUNCTION | SEAFOOD JUNCTION | 2868645 | 2325 W MADISON ST | 60612 | Restaurant | Risk 1 (High) | Canvass | Fail | 2 |
| 2025-01-27 | SEAFOOD JUNCTION | SEAFOOD JUNCTION | 2868645 | 2325 W MADISON ST | 60612 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 0 |
| 2025-03-05 | SEAFOOD JUNCTION | SEAFOOD JUNCTION | 2971777 | 1347 E 87TH ST | 60619 | Restaurant | Risk 1 (High) | Canvass | Fail | 12 |
| 2025-03-12 | SEAFOOD JUNCTION | SEAFOOD JUNCTION | 2971777 | 1347 E 87TH ST | 60619 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 9 |
| 2025-07-23 | SEAFOOD JUNCTION | SEAFOOD JUNCTION | 2835293 | 5401 S WENTWORTH AVE STE 5W | 60609 | Restaurant | Risk 1 (High) | Canvass | Pass w/ Conditions | 5 |
| 2025-11-05 | SEAFOOD JUNCTION | SEAFOOD JUNCTION | 2868645 | 2325 W MADISON ST | 60612 | Restaurant | Risk 1 (High) | Canvass | Pass w/ Conditions | 4 |
| 2026-01-08 | SEAFOOD JUNCTION | SEAFOOD JUNCTION | 2971777 | 1347 E 87TH ST | 60619 | Restaurant | Risk 1 (High) | Canvass | Fail | 7 |
| 2026-01-14 | SEAFOOD JUNCTION | SEAFOOD JUNCTION | 2971777 | 1347 E 87TH ST | 60619 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Fail | 5 |
| 2026-01-15 | SEAFOOD JUNCTION | SEAFOOD JUNCTION | 2971777 | 1347 E 87TH ST | 60619 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 2 |
| 2026-01-23 | SEAFOOD JUNCTION | SEAFOOD JUNCTION | 2835293 | 5401 S WENTWORTH AVE STE 5W | 60609 | Restaurant | Risk 1 (High) | Canvass | Pass | 2 |
| 2026-02-06 | SEAFOOD JUNCTION | SEAFOOD JUNCTION | 2868645 | 2325 W MADISON ST | 60612 | Restaurant | Risk 1 (High) | Canvass | Pass w/ Conditions | 8 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.