ROOTSTOCK WINE & BEER BAR
7 inspections on this page. Results recorded here: No Entry 3; Pass 2; Fail 1; Pass w/ Conditions 1.
Addresses the records give for this name: 954 N CALIFORNIA AVE; 954 N CALIFORNIA AVE .
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-01-20 | ROOTSTOCK WINE & BEER BAR | ROOTSTOCK WINE & BEER BAR | 1927492 | 954 N CALIFORNIA AVE | 60622 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2023-02-01 | ROOTSTOCK WINE & BEER BAR | ROOTSTOCK WINE & BEER BAR | 1927492 | 954 N CALIFORNIA AVE | 60622 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2023-02-09 | ROOTSTOCK WINE & BEER BAR | ROOTSTOCK WINE & BEER BAR | 1927492 | 954 N CALIFORNIA AVE | 60622 | Restaurant | Risk 1 (High) | Canvass | Pass w/ Conditions | 4 |
| 2024-04-15 | ROOTSTOCK WINE & BEER BAR | ROOTSTOCK WINE & BEER BAR | 1927492 | 954 N CALIFORNIA AVE | 60622 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2024-06-17 | ROOTSTOCK WINE & BEER BAR | ROOTSTOCK WINE & BEER BAR | 1927492 | 954 N CALIFORNIA AVE | 60622 | Restaurant | Risk 1 (High) | Complaint | Pass | 4 |
| 2025-08-19 | ROOTSTOCK WINE & BEER BAR | ROOTSTOCK WINE & BEER BAR | 1927492 | 954 N CALIFORNIA AVE | 60622 | Restaurant | Risk 1 (High) | Canvass | Fail | 11 |
| 2025-08-26 | ROOTSTOCK WINE & BEER BAR | ROOTSTOCK WINE & BEER BAR | 1927492 | 954 N CALIFORNIA AVE | 60622 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 8 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.