RJ GRUNTS
17 inspections on this page. Results recorded here: Pass 12; Fail 2; Pass w/ Conditions 2; Not Ready 1.
Addresses the records give for this name: 11601 W TOUHY AVE; 5700 S CICERO AVE; 5700 S CICERO AVE .
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-07 | RJ GRUNTS | RJ GRUNTS (T5/M10 FOOD COURT) | 2308567 | 11601 W TOUHY AVE | 60666 | Restaurant | Risk 1 (High) | Canvass | Pass | 4 |
| 2024-01-31 | RJ GRUNTS | RJ GRUNTS | 2951717 | 5700 S CICERO AVE | 60638 | Restaurant | Risk 1 (High) | License | Not Ready | 0 |
| 2024-02-21 | RJ GRUNTS | RJ GRUNTS | 2951718 | 5700 S CICERO AVE | 60638 | Restaurant | Risk 1 (High) | License | Pass | 0 |
| 2024-02-21 | RJ GRUNTS | RJ GRUNTS | 2951717 | 5700 S CICERO AVE | 60638 | Restaurant | Risk 1 (High) | License | Pass | 0 |
| 2024-04-11 | RJ GRUNTS | RJ GRUNTS (T5/M10 FOOD COURT) | 2308567 | 11601 W TOUHY AVE | 60666 | Restaurant | Risk 1 (High) | Canvass | Pass | 4 |
| 2024-10-25 | RJ GRUNTS | RJ GRUNTS (T5/M10 FOOD COURT) | 2308567 | 11601 W TOUHY AVE | 60666 | Restaurant | Risk 1 (High) | Canvass | Pass w/ Conditions | 6 |
| 2024-12-06 | RJ GRUNTS | RJ GRUNTS | 2951717 | 5700 S CICERO AVE | 60638 | Restaurant | Risk 1 (High) | Canvass | Pass | 1 |
| 2025-03-17 | RJ GRUNTS | RJ GRUNTS (T5/M10 FOOD COURT) | 2308567 | 11601 W TOUHY AVE | 60666 | Restaurant | Risk 1 (High) | Canvass | Pass | 1 |
| 2025-04-08 | RJ GRUNTS | RJ GRUNTS | 2951717 | 5700 S CICERO AVE | 60638 | Restaurant | Risk 1 (High) | Canvass | Fail | 3 |
| 2025-04-16 | RJ GRUNTS | RJ GRUNTS | 2951717 | 5700 S CICERO AVE | 60638 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 2 |
| 2025-10-09 | RJ GRUNTS | RJ GRUNTS (T5/M10 FOOD COURT) | 2308567 | 11601 W TOUHY AVE | 60666 | Restaurant | Risk 1 (High) | Canvass | Pass | 1 |
| 2025-12-12 | RJ GRUNTS | RJ GRUNTS | 2951717 | 5700 S CICERO AVE | 60638 | Restaurant | Risk 1 (High) | Canvass | Pass | 2 |
| 2026-01-20 | RJ GRUNTS | RJ GRUNTS (T5/M10 FOOD COURT) | 2308567 | 11601 W TOUHY AVE | 60666 | Restaurant | Risk 1 (High) | Canvass | Pass w/ Conditions | 3 |
| 2026-05-07 | RJ GRUNTS | RJ GRUNTS (T5/M10 FOOD COURT) | 2308567 | 11601 W TOUHY AVE | 60666 | Restaurant | Risk 1 (High) | Complaint | Fail | 3 |
| 2026-05-15 | RJ GRUNTS | RJ GRUNTS (T5/M10 FOOD COURT) | 2308567 | 11601 W TOUHY AVE | 60666 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Pass | 0 |
| 2026-05-20 | RJ GRUNTS | RJ GRUNTS | 2951717 | 5700 S CICERO AVE | 60638 | Restaurant | Risk 1 (High) | Canvass | Pass | 3 |
| 2026-08-17 | RJ GRUNTS | RJ GRUNTS (T5/M10 FOOD COURT) | 2308567 | 11601 W TOUHY AVE | 60666 | Restaurant | Risk 1 (High) | Short Form Complaint | Pass | 0 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.