RAIZ KITCHEN SUSHI BAR
7 inspections on this page. Results recorded here: No Entry 3; Pass 3; Fail 1.
Addresses the records give for this name: 3276 W FULLERTON AVE; 3276 W FULLERTON AVE .
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-03-17 | RAIZ KITCHEN SUSHI BAR | RAIZ KITCHEN SUSHI BAR | 2698916 | 3276 W FULLERTON AVE | 60647 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2023-03-27 | RAIZ KITCHEN SUSHI BAR | RAIZ KITCHEN SUSHI BAR | 2698916 | 3276 W FULLERTON AVE | 60647 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2023-04-06 | RAIZ KITCHEN SUSHI BAR | RAIZ KITCHEN SUSHI BAR | 2698916 | 3276 W FULLERTON AVE | 60647 | Restaurant | Risk 1 (High) | Canvass | Pass | 4 |
| 2024-10-29 | RAIZ KITCHEN SUSHI BAR | RAIZ KITCHEN SUSHI BAR | 2698916 | 3276 W FULLERTON AVE | 60647 | Restaurant | Risk 1 (High) | Canvass | Fail | 4 |
| 2024-11-07 | RAIZ KITCHEN SUSHI BAR | RAIZ KITCHEN SUSHI BAR | 2698916 | 3276 W FULLERTON AVE | 60647 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 1 |
| 2025-11-19 | RAIZ KITCHEN SUSHI BAR | RAIZ KITCHEN SUSHI BAR | 2698916 | 3276 W FULLERTON AVE | 60647 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2025-12-01 | RAIZ KITCHEN SUSHI BAR | RAIZ KITCHEN SUSHI BAR | 2698916 | 3276 W FULLERTON AVE | 60647 | Restaurant | Risk 1 (High) | Canvass | Pass | 0 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.