RAISE THE CUP CAFE/ ROCKY'S BAR & GRILL
12 inspections on this page. Results recorded here: Pass w/ Conditions 8; Pass 2; Not Ready 1; Out of Business 1.
Addresses the records give for this name: 1801 W JACKSON BLVD.
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-13 | RAISE THE CUP CAFE/ ROCKY'S BAR & GRILL | RAISE THE CUP CAFE/ ROCKY'S BAR & GRILL | 3060590 | 1801 W JACKSON BLVD | 60612 | Restaurant | Risk 1 (High) | License | Pass w/ Conditions | 0 |
| 2026-01-13 | RAISE THE CUP CAFE/ ROCKY'S BAR & GRILL | RAISE THE CUP CAFE/ ROCKY'S BAR & GRILL | 3060589 | 1801 W JACKSON BLVD | 60612 | Restaurant | Risk 1 (High) | License | Pass w/ Conditions | 2 |
| 2026-01-13 | RAISE THE CUP CAFE/ ROCKY'S BAR & GRILL | RAISE THE CUP CAFE/ ROCKY'S BAR & GRILL | 3060591 | 1801 W JACKSON BLVD | 60612 | Restaurant | Risk 1 (High) | License | Pass w/ Conditions | 0 |
| 2026-01-22 | RAISE THE CUP CAFE/ ROCKY'S BAR & GRILL | RAISE THE CUP CAFE/ ROCKY'S BAR & GRILL | 3060589 | 1801 W JACKSON BLVD | 60612 | Restaurant | Risk 1 (High) | Recent Inspection | Pass | 1 |
| 2026-04-21 | RAISE THE CUP CAFE/ ROCKY'S BAR & GRILL | RAISE THE CUP CAFE/ ROCKY'S BAR & GRILL | 3060589 | 1801 W JACKSON BLVD | 60612 | Restaurant | Risk 1 (High) | Canvass | Pass w/ Conditions | 2 |
| 2026-04-21 | RAISE THE CUP CAFE/ ROCKY'S BAR & GRILL | RAISE THE CUP CAFE/ ROCKY'S BAR & GRILL | 3069465 | 1801 W JACKSON BLVD | 60612 | Restaurant | Risk 1 (High) | License | Pass w/ Conditions | 0 |
| 2026-08-11 | RAISE THE CUP CAFE/ ROCKY'S BAR & GRILL | RAISE THE CUP CAFE/ ROCKY'S BAR & GRILL | 3086566 | 1801 W JACKSON BLVD | 60612 | Restaurant | Risk 1 (High) | License | Not Ready | 0 |
| 2026-08-18 | RAISE THE CUP CAFE/ ROCKY'S BAR & GRILL | RAISE THE CUP CAFE/ ROCKY'S BAR & GRILL | 3086566 | 1801 W JACKSON BLVD | 60612 | Restaurant | Risk 1 (High) | License | Pass w/ Conditions | 2 |
| 2026-08-18 | RAISE THE CUP CAFE/ ROCKY'S BAR & GRILL | RAISE THE CUP CAFE/ ROCKY'S BAR & GRILL | 3086569 | 1801 W JACKSON BLVD | 60612 | Restaurant | Risk 1 (High) | License | Pass w/ Conditions | 0 |
| 2026-08-18 | RAISE THE CUP CAFE/ ROCKY'S BAR & GRILL | RAISE THE CUP CAFE/ ROCKY'S BAR & GRILL | 3086567 | 1801 W JACKSON BLVD | 60612 | Restaurant | Risk 1 (High) | License | Pass | 0 |
| 2026-08-18 | RAISE THE CUP CAFE/ ROCKY'S BAR & GRILL | RAISE THE CUP CAFE/ ROCKY'S BAR & GRILL | 3086568 | 1801 W JACKSON BLVD | 60612 | Restaurant | Risk 1 (High) | License | Pass w/ Conditions | 0 |
| 2026-08-19 | RAISE THE CUP CAFE/ ROCKY'S BAR & GRILL | RAISE THE CUP CAFE/ ROCKY'S BAR & GRILL | 3060589 | 1801 W JACKSON BLVD | 60612 | Restaurant | Risk 1 (High) | Canvass | Out of Business | 0 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.