Business name spelled 2 ways: POTBELLY SANDWICH WORKS / POTBELLY SANDWICH WORKS
72 inspections on this page. Results recorded here: Pass 46; Fail 11; Pass w/ Conditions 11; Out of Business 4.
The records spell this name in 2 ways that share this page path (they differ only in capitals or punctuation): “POTBELLY SANDWICH WORKS”; “POTBELLY SANDWICH WORKS”.
The records give 31 different addresses for this name; each row shows its own.
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-01-17 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH SHOP | 2262715 | 5961 N LINCOLN AVE | 60659 | Restaurant | Risk 1 (High) | Canvass | Pass | 3 |
| 2023-02-23 | POTBELLY SANDWICH WORKS | POTBELLY | 1937822 | 2739 N ELSTON AVE | 60647 | Restaurant | Risk 1 (High) | Canvass | Pass | 1 |
| 2023-02-24 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH SHOP | 2043447 | 5304 N CLARK ST | 60640 | Restaurant | Risk 1 (High) | Canvass | Pass | 2 |
| 2023-03-23 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1841496 | 924 W BELMONT AVE | 60657 | Restaurant | Risk 1 (High) | Canvass | Pass w/ Conditions | 3 |
| 2023-04-14 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1892176 | 8300 S HOLLAND RD | 60620 | Restaurant | Risk 1 (High) | Canvass | Pass | 3 |
| 2023-04-20 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1869182 | 547 W JACKSON BLVD | 60661 | Restaurant | Risk 1 (High) | Canvass | Pass | 3 |
| 2023-04-27 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1801885 | 545 W MADISON ST | 60661 | Restaurant | Risk 1 (High) | Canvass | Pass | 2 |
| 2023-05-17 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 2093242 | 57 E CHICAGO AVE | 60611 | Restaurant | Risk 1 (High) | Canvass | Pass w/ Conditions | 2 |
| 2023-05-18 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1742580 | 5709 S HARLEM AVE | 60638 | Restaurant | Risk 1 (High) | Canvass | Pass | 5 |
| 2023-06-12 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1913925 | 959 W DIVERSEY PKWY | 60614 | Restaurant | Risk 1 (High) | Complaint | Fail | 12 |
| 2023-06-20 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1913925 | 959 W DIVERSEY PKWY | 60614 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Pass w/ Conditions | 7 |
| 2023-07-10 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS LLC | 1382495 | 222 W MERCHANDISE MART PLZ | 60654 | Restaurant | Risk 1 (High) | Canvass | Pass | 3 |
| 2023-08-03 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 2002999 | 211 W Wacker DR | 60606 | Restaurant | Risk 1 (High) | Canvass | Pass | 3 |
| 2023-08-07 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 56213 | 303 W MADISON ST | 60606 | Restaurant | Risk 1 (High) | Canvass | Pass | 3 |
| 2023-09-21 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS LLC | 1382495 | 222 W MERCHANDISE MART PLZ | 60654 | Restaurant | Risk 1 (High) | Canvass | Out of Business | 0 |
| 2023-10-03 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1845672 | 409 W WASHINGTON ST | 60606 | Restaurant | Risk 1 (High) | Canvass | Pass | 1 |
| 2023-11-20 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 2099528 | 200 S MICHIGAN AVE | 60604 | Restaurant | Risk 1 (High) | Canvass | Pass | 0 |
| 2023-11-28 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1869180 | 48 E ROOSEVELT RD | 60605 | Restaurant | Risk 1 (High) | Canvass | Out of Business | 0 |
| 2023-12-28 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1801888 | 225 W RANDOLPH ST | 60606 | Restaurant | Risk 1 (High) | Canvass | Out of Business | 0 |
| 2024-01-18 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1869182 | 547 W JACKSON BLVD | 60661 | Restaurant | Risk 1 (High) | Canvass | Pass w/ Conditions | 3 |
| 2024-02-07 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1801885 | 545 W MADISON ST | 60661 | Restaurant | Risk 1 (High) | Canvass | Fail | 1 |
| 2024-02-09 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH SHOP | 2262715 | 5961 N LINCOLN AVE | 60659 | Restaurant | Risk 1 (High) | Canvass | Pass | 6 |
| 2024-02-09 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1801885 | 545 W MADISON ST | 60661 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 0 |
| 2024-03-07 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1892176 | 8300 S HOLLAND RD | 60620 | Restaurant | Risk 1 (High) | Canvass | Fail | 13 |
| 2024-03-11 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1841496 | 924 W BELMONT AVE | 60657 | Restaurant | Risk 1 (High) | Canvass | Fail | 4 |
| 2024-03-15 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1892176 | 8300 S HOLLAND RD | 60620 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 3 |
| 2024-03-18 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1841496 | 924 W BELMONT AVE | 60657 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 1 |
| 2024-03-19 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 2093242 | 57 E CHICAGO AVE | 60611 | Restaurant | Risk 1 (High) | Canvass | Pass w/ Conditions | 3 |
| 2024-04-02 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 2099528 | 200 S MICHIGAN AVE | 60604 | Restaurant | Risk 1 (High) | Canvass | Pass | 0 |
| 2024-04-05 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH SHOP | 2043447 | 5304 N CLARK ST | 60640 | Restaurant | Risk 1 (High) | Canvass | Pass | 4 |
| 2024-05-22 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1742580 | 5709 S HARLEM AVE | 60638 | Restaurant | Risk 1 (High) | Canvass | Pass | 3 |
| 2024-06-03 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1913925 | 959 W DIVERSEY PKWY | 60614 | Restaurant | Risk 1 (High) | Canvass | Pass | 8 |
| 2024-08-09 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 56213 | 303 W MADISON ST | 60606 | Restaurant | Risk 1 (High) | Canvass | Pass | 1 |
| 2024-08-28 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 2002999 | 211 W Wacker DR | 60606 | Restaurant | Risk 1 (High) | Canvass | Pass | 2 |
| 2024-09-20 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1869182 | 547 W JACKSON BLVD | 60661 | Restaurant | Risk 1 (High) | Complaint | Pass | 0 |
| 2024-10-18 | POTBELLY SANDWICH WORKS | POTBELLY | 1937822 | 2739 N ELSTON AVE | 60647 | Restaurant | Risk 1 (High) | Canvass | Pass | 2 |
| 2024-11-19 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1845672 | 409 W WASHINGTON ST | 60606 | Restaurant | Risk 1 (High) | Canvass | Pass | 2 |
| 2025-01-08 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1892176 | 8300 S HOLLAND RD | 60620 | Restaurant | Risk 1 (High) | Complaint | Pass w/ Conditions | 7 |
| 2025-02-10 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH SHOP | 2262715 | 5961 N LINCOLN AVE | 60659 | Restaurant | Risk 1 (High) | Canvass | Pass | 3 |
| 2025-02-10 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1801885 | 545 W MADISON ST | 60661 | Restaurant | Risk 1 (High) | Canvass | Pass | 1 |
| 2025-03-12 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 2093242 | 57 E CHICAGO AVE | 60611 | Restaurant | Risk 1 (High) | Canvass | Pass | 8 |
| 2025-03-14 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 2099528 | 200 S MICHIGAN AVE | 60604 | Restaurant | Risk 1 (High) | Canvass | Pass | 0 |
| 2025-03-26 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1841496 | 924 W BELMONT AVE | 60657 | Restaurant | Risk 1 (High) | Canvass | Pass w/ Conditions | 4 |
| 2025-04-02 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 56213 | 303 W MADISON ST | 60606 | Restaurant | Risk 1 (High) | Canvass | Pass | 1 |
| 2025-04-03 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH SHOP | 2043447 | 5304 N CLARK ST | 60640 | Restaurant | Risk 1 (High) | Canvass | Fail | 6 |
| 2025-04-11 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH SHOP | 2043447 | 5304 N CLARK ST | 60640 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 4 |
| 2025-05-08 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1913925 | 959 W DIVERSEY PKWY | 60614 | Restaurant | Risk 1 (High) | Canvass | Fail | 7 |
| 2025-05-15 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1913925 | 959 W DIVERSEY PKWY | 60614 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass w/ Conditions | 1 |
| 2025-05-19 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1742580 | 5709 S HARLEM AVE | 60638 | Restaurant | Risk 1 (High) | Canvass | Pass | 2 |
| 2025-07-02 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1869182 | 547 W JACKSON BLVD | 60661 | Restaurant | Risk 1 (High) | Canvass | Pass | 1 |
| 2025-10-29 | POTBELLY SANDWICH WORKS | POTBELLY | 1937822 | 2739 N ELSTON AVE | 60647 | Restaurant | Risk 1 (High) | Canvass | Pass | 1 |
| 2025-11-12 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH SHOP | 2043447 | 5304 N CLARK ST | 60640 | Restaurant | Risk 1 (High) | Complaint | Pass | 2 |
| 2025-12-02 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1845672 | 409 W WASHINGTON ST | 60606 | Restaurant | Risk 1 (High) | Canvass | Pass | 1 |
| 2025-12-03 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1841496 | 924 W BELMONT AVE | 60657 | Restaurant | Risk 1 (High) | Complaint | Fail | 4 |
| 2025-12-10 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1841496 | 924 W BELMONT AVE | 60657 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Pass | 3 |
| 2025-12-29 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 2002999 | 211 W Wacker DR | 60606 | Restaurant | Risk 1 (High) | Canvass | Pass | 1 |
| 2026-01-07 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1892176 | 8300 S HOLLAND RD | 60620 | Restaurant | Risk 1 (High) | Canvass | Pass | 2 |
| 2026-01-08 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1801885 | 545 W MADISON ST | 60661 | Restaurant | Risk 1 (High) | Canvass | Pass w/ Conditions | 4 |
| 2026-01-21 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 2099528 | 200 S MICHIGAN AVE | 60604 | Restaurant | Risk 1 (High) | Canvass | Pass | 4 |
| 2026-02-20 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH SHOP | 2262715 | 5961 N LINCOLN AVE | 60659 | Restaurant | Risk 1 (High) | Canvass | Pass | 0 |
| 2026-02-24 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1913925 | 959 W DIVERSEY PKWY | 60614 | Restaurant | Risk 1 (High) | Canvass | Pass w/ Conditions | 5 |
| 2026-03-30 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 2093242 | 57 E CHICAGO AVE | 60611 | Restaurant | Risk 1 (High) | Canvass | Fail | 2 |
| 2026-04-07 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 2093242 | 57 E CHICAGO AVE | 60611 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 0 |
| 2026-04-07 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1869182 | 547 W JACKSON BLVD | 60661 | Restaurant | Risk 1 (High) | Canvass | Pass | 1 |
| 2026-04-17 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1841496 | 924 W BELMONT AVE | 60657 | Restaurant | Risk 1 (High) | Complaint | Fail | 11 |
| 2026-04-21 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1841496 | 924 W BELMONT AVE | 60657 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Fail | 8 |
| 2026-04-24 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1841496 | 924 W BELMONT AVE | 60657 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Fail | 6 |
| 2026-04-29 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 56213 | 303 W MADISON ST | 60606 | Restaurant | Risk 1 (High) | Canvass | Pass w/ Conditions | 3 |
| 2026-05-04 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1841496 | 924 W BELMONT AVE | 60657 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Pass | 5 |
| 2026-07-02 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1742580 | 5709 S HARLEM AVE | 60638 | Restaurant | Risk 1 (High) | Canvass | Pass | 1 |
| 2026-08-21 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH SHOP | 2262715 | 5961 N LINCOLN AVE | 60659 | Restaurant | Risk 1 (High) | Canvass | Out of Business | 0 |
| 2026-09-09 | POTBELLY SANDWICH WORKS | POTBELLY SANDWICH WORKS | 1845672 | 409 W WASHINGTON ST | 60606 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 2 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.