PORTILLO'S HOT DOGS
26 inspections on this page. Results recorded here: Pass 15; Pass w/ Conditions 6; Fail 5.
Addresses the records give for this name: 100 W ONTARIO ST; 100 W ONTARIO ST ; 3343 W ADDISON ST; 3343 W ADDISON ST ; 520 W TAYLOR ST; 520 W TAYLOR ST .
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-02-07 | PORTILLO'S HOT DOGS | PORTILLO'S HOT DOGS | 39472 | 100 W ONTARIO ST | 60654 | Restaurant | Risk 1 (High) | Complaint | Pass w/ Conditions | 10 |
| 2023-02-07 | PORTILLO'S HOT DOGS | PORTILLO'S HOT DOGS | 2433064 | 520 W TAYLOR ST | 60607 | Restaurant | Risk 1 (High) | Complaint | Pass w/ Conditions | 5 |
| 2023-02-08 | PORTILLO'S HOT DOGS | PORTILLO'S HOT DOGS | 39472 | 100 W ONTARIO ST | 60654 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Pass | 6 |
| 2023-03-13 | PORTILLO'S HOT DOGS | PORTILLO'S | 2647852 | 3343 W ADDISON ST | 60618 | Restaurant | Risk 1 (High) | Complaint | Pass | 4 |
| 2023-05-16 | PORTILLO'S HOT DOGS | PORTILLO'S HOT DOGS | 39472 | 100 W ONTARIO ST | 60654 | Restaurant | Risk 1 (High) | Complaint | Pass w/ Conditions | 4 |
| 2023-08-28 | PORTILLO'S HOT DOGS | PORTILLO'S HOT DOGS | 2433064 | 520 W TAYLOR ST | 60607 | Restaurant | Risk 1 (High) | Complaint | Pass | 4 |
| 2023-10-16 | PORTILLO'S HOT DOGS | PORTILLO'S HOT DOGS | 2433064 | 520 W TAYLOR ST | 60607 | Restaurant | Risk 1 (High) | Short Form Complaint | Pass | 0 |
| 2023-10-25 | PORTILLO'S HOT DOGS | PORTILLO'S HOT DOGS | 39472 | 100 W ONTARIO ST | 60654 | Restaurant | Risk 1 (High) | Short Form Complaint | Fail | 1 |
| 2023-11-02 | PORTILLO'S HOT DOGS | PORTILLO'S HOT DOGS | 39472 | 100 W ONTARIO ST | 60654 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Pass | 0 |
| 2024-01-09 | PORTILLO'S HOT DOGS | PORTILLO'S HOT DOGS | 2433064 | 520 W TAYLOR ST | 60607 | Restaurant | Risk 1 (High) | Complaint | Pass | 2 |
| 2024-02-21 | PORTILLO'S HOT DOGS | PORTILLO'S HOT DOGS | 39472 | 100 W ONTARIO ST | 60654 | Restaurant | Risk 1 (High) | Complaint | Pass w/ Conditions | 3 |
| 2024-03-19 | PORTILLO'S HOT DOGS | PORTILLO'S | 2647852 | 3343 W ADDISON ST | 60618 | Restaurant | Risk 1 (High) | Canvass | Pass w/ Conditions | 3 |
| 2024-03-22 | PORTILLO'S HOT DOGS | PORTILLO'S | 2647852 | 3343 W ADDISON ST | 60618 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 0 |
| 2024-05-30 | PORTILLO'S HOT DOGS | PORTILLO'S HOT DOGS | 2433064 | 520 W TAYLOR ST | 60607 | Restaurant | Risk 1 (High) | Complaint | Pass | 0 |
| 2024-06-10 | PORTILLO'S HOT DOGS | PORTILLO'S HOT DOGS | 39472 | 100 W ONTARIO ST | 60654 | Restaurant | Risk 1 (High) | Complaint | Fail | 5 |
| 2024-06-13 | PORTILLO'S HOT DOGS | PORTILLO'S HOT DOGS | 39472 | 100 W ONTARIO ST | 60654 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Pass | 1 |
| 2024-07-12 | PORTILLO'S HOT DOGS | PORTILLO'S HOT DOGS | 2433064 | 520 W TAYLOR ST | 60607 | Restaurant | Risk 1 (High) | Short Form Complaint | Pass | 0 |
| 2025-02-24 | PORTILLO'S HOT DOGS | PORTILLO'S | 2647852 | 3343 W ADDISON ST | 60618 | Restaurant | Risk 1 (High) | Canvass | Pass | 2 |
| 2025-04-14 | PORTILLO'S HOT DOGS | PORTILLO'S HOT DOGS | 39472 | 100 W ONTARIO ST | 60654 | Restaurant | Risk 1 (High) | Complaint | Pass | 3 |
| 2025-05-28 | PORTILLO'S HOT DOGS | PORTILLO'S HOT DOGS | 2433064 | 520 W TAYLOR ST | 60607 | Restaurant | Risk 1 (High) | Canvass | Fail | 5 |
| 2025-05-30 | PORTILLO'S HOT DOGS | PORTILLO'S HOT DOGS | 2433064 | 520 W TAYLOR ST | 60607 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Fail | 3 |
| 2025-06-05 | PORTILLO'S HOT DOGS | PORTILLO'S HOT DOGS | 2433064 | 520 W TAYLOR ST | 60607 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass w/ Conditions | 3 |
| 2025-07-23 | PORTILLO'S HOT DOGS | PORTILLO'S HOT DOGS | 39472 | 100 W ONTARIO ST | 60654 | Restaurant | Risk 1 (High) | Complaint | Fail | 10 |
| 2025-08-04 | PORTILLO'S HOT DOGS | PORTILLO'S HOT DOGS | 39472 | 100 W ONTARIO ST | 60654 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Pass | 0 |
| 2025-10-03 | PORTILLO'S HOT DOGS | PORTILLO'S HOT DOGS | 2433064 | 520 W TAYLOR ST | 60607 | Restaurant | Risk 1 (High) | Complaint | Pass | 2 |
| 2026-05-26 | PORTILLO'S HOT DOGS | PORTILLO'S HOT DOGS | 2433064 | 520 W TAYLOR ST | 60607 | Restaurant | Risk 1 (High) | Complaint | Pass | 3 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.