POPEYE'S#835
18 inspections on this page. Results recorded here: Fail 8; Pass 6; Pass w/ Conditions 4.
Addresses the records give for this name: 3457 W ROOSEVELT RD; 3457 W ROOSEVELT RD .
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-01-06 | POPEYE'S#835 | POPEYE'S CHICKEN | 2594633 | 3457 W ROOSEVELT RD | 60624 | Restaurant | Risk 1 (High) | Complaint | Fail | 8 |
| 2023-01-10 | POPEYE'S#835 | POPEYE'S CHICKEN | 2594633 | 3457 W ROOSEVELT RD | 60624 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Fail | 7 |
| 2023-01-26 | POPEYE'S#835 | POPEYE'S CHICKEN | 2594633 | 3457 W ROOSEVELT RD | 60624 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Pass | 0 |
| 2023-06-06 | POPEYE'S#835 | POPEYE'S CHICKEN | 2594633 | 3457 W ROOSEVELT RD | 60624 | Restaurant | Risk 1 (High) | Complaint | Pass w/ Conditions | 5 |
| 2023-09-08 | POPEYE'S#835 | POPEYE'S CHICKEN | 2594633 | 3457 W ROOSEVELT RD | 60624 | Restaurant | Risk 1 (High) | Complaint | Pass w/ Conditions | 8 |
| 2024-02-09 | POPEYE'S#835 | POPEYE'S CHICKEN | 2594633 | 3457 W ROOSEVELT RD | 60624 | Restaurant | Risk 1 (High) | Complaint | Fail | 7 |
| 2024-02-16 | POPEYE'S#835 | POPEYE'S CHICKEN | 2594633 | 3457 W ROOSEVELT RD | 60624 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Fail | 6 |
| 2024-02-23 | POPEYE'S#835 | POPEYE'S CHICKEN | 2594633 | 3457 W ROOSEVELT RD | 60624 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Fail | 10 |
| 2024-02-27 | POPEYE'S#835 | POPEYE'S CHICKEN | 2594633 | 3457 W ROOSEVELT RD | 60624 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Pass | 0 |
| 2024-08-02 | POPEYE'S#835 | POPEYE'S CHICKEN | 2594633 | 3457 W ROOSEVELT RD | 60624 | Restaurant | Risk 1 (High) | Complaint | Fail | 5 |
| 2024-08-06 | POPEYE'S#835 | POPEYE'S CHICKEN | 2594633 | 3457 W ROOSEVELT RD | 60624 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Pass | 0 |
| 2024-11-22 | POPEYE'S#835 | POPEYE'S CHICKEN | 2594633 | 3457 W ROOSEVELT RD | 60624 | Restaurant | Risk 1 (High) | Complaint | Fail | 8 |
| 2024-12-03 | POPEYE'S#835 | POPEYE'S CHICKEN | 2594633 | 3457 W ROOSEVELT RD | 60624 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 4 |
| 2025-08-12 | POPEYE'S#835 | POPEYE'S CHICKEN | 2594633 | 3457 W ROOSEVELT RD | 60624 | Restaurant | Risk 1 (High) | Canvass | Pass w/ Conditions | 6 |
| 2026-05-14 | POPEYE'S#835 | POPEYE'S CHICKEN | 2594633 | 3457 W ROOSEVELT RD | 60624 | Restaurant | Risk 1 (High) | Canvass | Fail | 8 |
| 2026-05-21 | POPEYE'S#835 | POPEYE'S CHICKEN | 2594633 | 3457 W ROOSEVELT RD | 60624 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 4 |
| 2026-07-09 | POPEYE'S#835 | POPEYE'S CHICKEN | 2594633 | 3457 W ROOSEVELT RD | 60624 | Restaurant | Risk 1 (High) | Complaint | Pass w/ Conditions | 6 |
| 2026-09-01 | POPEYE'S#835 | POPEYE'S CHICKEN | 2594633 | 3457 W ROOSEVELT RD | 60624 | Restaurant | Risk 1 (High) | Short Form Complaint | Pass | 0 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.