Business name spelled 2 ways: PENINSULA CHICAGO, LLC / PENINSULA CHICAGO,LLC
18 inspections on this page. Results recorded here: Pass 13; Pass w/ Conditions 5.
The records spell this name in 2 ways that share this page path (they differ only in capitals or punctuation): “PENINSULA CHICAGO, LLC”; “PENINSULA CHICAGO,LLC”.
Addresses the records give for this name: 108 E SUPERIOR ST; 108 E SUPERIOR ST .
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-17 | PENINSULA CHICAGO, LLC | Z BAR | 2589540 | 108 E SUPERIOR ST | 60611 | Restaurant | Risk 1 (High) | Canvass | Pass | 3 |
| 2023-04-17 | PENINSULA CHICAGO, LLC | SPA/19TH FLOOR | 1167940 | 108 E SUPERIOR ST | 60611 | Restaurant | Risk 2 (Medium) | Canvass | Pass | 0 |
| 2023-04-17 | PENINSULA CHICAGO, LLC | PIERROT GOURMET | 1092376 | 108 E SUPERIOR ST | 60611 | Restaurant | Risk 1 (High) | Canvass | Pass | 2 |
| 2023-04-17 | PENINSULA CHICAGO, LLC | SHANGHAI TERRACE | 1092373 | 108 E SUPERIOR ST | 60611 | Restaurant | Risk 1 (High) | Canvass | Pass | 2 |
| 2023-04-17 | PENINSULA CHICAGO,LLC | MAIN KITCHEN | 1091966 | 108 E SUPERIOR ST | 60611 | Restaurant | Risk 1 (High) | Canvass | Pass w/ Conditions | 7 |
| 2024-02-15 | PENINSULA CHICAGO, LLC | PIERROT GOURMET | 1092376 | 108 E SUPERIOR ST | 60611 | Restaurant | Risk 1 (High) | Canvass | Pass | 1 |
| 2024-02-15 | PENINSULA CHICAGO, LLC | SHANGHAI TERRACE | 1092373 | 108 E SUPERIOR ST | 60611 | Restaurant | Risk 1 (High) | Canvass | Pass | 2 |
| 2024-02-15 | PENINSULA CHICAGO, LLC | Z BAR | 2589540 | 108 E SUPERIOR ST | 60611 | Restaurant | Risk 1 (High) | Canvass | Pass | 1 |
| 2024-02-15 | PENINSULA CHICAGO,LLC | MAIN KITCHEN | 1091966 | 108 E SUPERIOR ST | 60611 | Restaurant | Risk 1 (High) | Canvass | Pass w/ Conditions | 6 |
| 2024-10-21 | PENINSULA CHICAGO, LLC | SPA/19TH FLOOR | 1167940 | 108 E SUPERIOR ST | 60611 | Restaurant | Risk 2 (Medium) | Canvass | Pass | 0 |
| 2025-02-04 | PENINSULA CHICAGO, LLC | PIERROT GOURMET | 1092376 | 108 E SUPERIOR ST | 60611 | Restaurant | Risk 1 (High) | Canvass | Pass | 0 |
| 2025-02-04 | PENINSULA CHICAGO, LLC | Z BAR | 2589540 | 108 E SUPERIOR ST | 60611 | Restaurant | Risk 1 (High) | Canvass | Pass | 0 |
| 2025-02-04 | PENINSULA CHICAGO, LLC | SHANGHAI TERRACE | 1092373 | 108 E SUPERIOR ST | 60611 | Restaurant | Risk 1 (High) | Canvass | Pass w/ Conditions | 2 |
| 2025-02-04 | PENINSULA CHICAGO,LLC | MAIN KITCHEN | 1091966 | 108 E SUPERIOR ST | 60611 | Restaurant | Risk 1 (High) | Canvass | Pass w/ Conditions | 7 |
| 2026-02-04 | PENINSULA CHICAGO, LLC | PIERROT GOURMET | 1092376 | 108 E SUPERIOR ST | 60611 | Restaurant | Risk 1 (High) | Canvass | Pass | 0 |
| 2026-02-04 | PENINSULA CHICAGO, LLC | Z BAR | 2589540 | 108 E SUPERIOR ST | 60611 | Restaurant | Risk 1 (High) | Canvass | Pass | 1 |
| 2026-02-04 | PENINSULA CHICAGO,LLC | MAIN KITCHEN | 1091966 | 108 E SUPERIOR ST | 60611 | Restaurant | Risk 1 (High) | Canvass | Pass | 3 |
| 2026-02-04 | PENINSULA CHICAGO, LLC | SHANGHAI TERRACE | 1092373 | 108 E SUPERIOR ST | 60611 | Restaurant | Risk 1 (High) | Canvass | Pass w/ Conditions | 3 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.