PASTINA
9 inspections on this page. Results recorded here: No Entry 5; Pass 2; Fail 1; Not Ready 1.
Addresses the records give for this name: 7006 W DIVERSEY AVE; 7006 W DIVERSEY AVE .
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-03 | PASTINA | PASTINA | 2900652 | 7006 W DIVERSEY AVE | 60707 | Restaurant | Risk 1 (High) | License | Not Ready | 0 |
| 2023-06-13 | PASTINA | PASTINA | 2900652 | 7006 W DIVERSEY AVE | 60707 | Restaurant | Risk 1 (High) | License | Pass | 0 |
| 2024-03-29 | PASTINA | PASTINA | 2900652 | 7006 W DIVERSEY AVE | 60707 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2025-01-23 | PASTINA | PASTINA | 2900652 | 7006 W DIVERSEY AVE | 60707 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2025-02-10 | PASTINA | PASTINA | 2900652 | 7006 W DIVERSEY AVE | 60707 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2025-12-17 | PASTINA | PASTINA | 2900652 | 7006 W DIVERSEY AVE | 60707 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2025-12-22 | PASTINA | PASTINA | 2900652 | 7006 W DIVERSEY AVE | 60707 | Restaurant | Risk 1 (High) | Canvass | Fail | 3 |
| 2026-01-12 | PASTINA | PASTINA | 2900652 | 7006 W DIVERSEY AVE | 60707 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2026-01-15 | PASTINA | PASTINA | 2900652 | 7006 W DIVERSEY AVE | 60707 | Restaurant | Risk 1 (High) | Canvass | Pass | 5 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.