OUTPUT
16 inspections on this page. Results recorded here: Pass 6; Pass w/ Conditions 5; Fail 3; No Entry 2.
Addresses the records give for this name: 1758 W GRAND AVE; 1758 W GRAND AVE .
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-01-25 | OUTPUT | OUTPUT BAR AND GRILL | 2074594 | 1758 W GRAND AVE | 60622 | Restaurant | Risk 1 (High) | Complaint | Pass w/ Conditions | 7 |
| 2023-04-25 | OUTPUT | OUTPUT BAR AND GRILL | 2074594 | 1758 W GRAND AVE | 60622 | Restaurant | Risk 1 (High) | Complaint | Pass | 5 |
| 2023-11-02 | OUTPUT | OUTPUT BAR AND GRILL | 2074594 | 1758 W GRAND AVE | 60622 | Restaurant | Risk 1 (High) | Complaint | Pass | 3 |
| 2024-05-15 | OUTPUT | OUTPUT BAR AND GRILL | 2074594 | 1758 W GRAND AVE | 60622 | Restaurant | Risk 1 (High) | Canvass | Fail | 8 |
| 2024-05-22 | OUTPUT | OUTPUT BAR AND GRILL | 2074594 | 1758 W GRAND AVE | 60622 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 0 |
| 2024-10-23 | OUTPUT | OUTPUT BAR AND GRILL | 2074594 | 1758 W GRAND AVE | 60622 | Restaurant | Risk 1 (High) | Complaint | Pass | 0 |
| 2025-02-19 | OUTPUT | OUTPUT BAR AND GRILL | 2074594 | 1758 W GRAND AVE | 60622 | Restaurant | Risk 1 (High) | Complaint | Pass | 2 |
| 2025-05-06 | OUTPUT | OUTPUT BAR AND GRILL | 2074594 | 1758 W GRAND AVE | 60622 | Restaurant | Risk 1 (High) | Complaint | Fail | 12 |
| 2025-05-14 | OUTPUT | OUTPUT BAR AND GRILL | 2074594 | 1758 W GRAND AVE | 60622 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Pass w/ Conditions | 10 |
| 2025-07-09 | OUTPUT | OUTPUT BAR AND GRILL | 2074594 | 1758 W GRAND AVE | 60622 | Restaurant | Risk 1 (High) | Short Form Complaint | Fail | 12 |
| 2025-07-16 | OUTPUT | OUTPUT BAR AND GRILL | 2074594 | 1758 W GRAND AVE | 60622 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Pass | 9 |
| 2025-11-24 | OUTPUT | OUTPUT BAR AND GRILL | 2074594 | 1758 W GRAND AVE | 60622 | Restaurant | Risk 1 (High) | Short Form Complaint | Pass w/ Conditions | 1 |
| 2025-12-02 | OUTPUT | OUTPUT BAR AND GRILL | 2074594 | 1758 W GRAND AVE | 60622 | Restaurant | Risk 1 (High) | Non-Inspection | Pass w/ Conditions | 0 |
| 2026-04-13 | OUTPUT | OUTPUT BAR AND GRILL | 2074594 | 1758 W GRAND AVE | 60622 | Restaurant | Risk 1 (High) | Complaint | No Entry | 0 |
| 2026-08-11 | OUTPUT | OUTPUT BAR AND GRILL | 2074594 | 1758 W GRAND AVE | 60622 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2026-08-26 | OUTPUT | OUTPUT BAR AND GRILL | 2074594 | 1758 W GRAND AVE | 60622 | Restaurant | Risk 1 (High) | Complaint | Pass w/ Conditions | 9 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.