ONESTI PIZZERIA
10 inspections on this page. Results recorded here: No Entry 7; Pass 3.
Addresses the records give for this name: 2755 W 71ST ST; 2755 W 71ST ST .
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12-05 | ONESTI PIZZERIA | ONESTI PIZZERIA | 2839915 | 2755 W 71ST ST | 60629 | Restaurant | Risk 1 (High) | Canvass | Pass | 3 |
| 2024-08-13 | ONESTI PIZZERIA | ONESTI PIZZERIA | 2839915 | 2755 W 71ST ST | 60629 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2024-10-08 | ONESTI PIZZERIA | ONESTI PIZZERIA | 2839915 | 2755 W 71ST ST | 60629 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2024-10-17 | ONESTI PIZZERIA | ONESTI PIZZERIA | 2839915 | 2755 W 71ST ST | 60629 | Restaurant | Risk 1 (High) | Canvass | Pass | 2 |
| 2025-05-28 | ONESTI PIZZERIA | ONESTI PIZZERIA | 2839915 | 2755 W 71ST ST | 60629 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2025-06-16 | ONESTI PIZZERIA | ONESTI PIZZERIA | 2839915 | 2755 W 71ST ST | 60629 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2025-07-28 | ONESTI PIZZERIA | ONESTI PIZZERIA | 2839915 | 2755 W 71ST ST | 60629 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2025-09-26 | ONESTI PIZZERIA | ONESTI PIZZERIA | 2839915 | 2755 W 71ST ST | 60629 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2025-10-22 | ONESTI PIZZERIA | ONESTI PIZZERIA | 2839915 | 2755 W 71ST ST | 60629 | Restaurant | Risk 1 (High) | Canvass | Pass | 7 |
| 2026-05-27 | ONESTI PIZZERIA | ONESTI PIZZERIA | 2839915 | 2755 W 71ST ST | 60629 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.