MANCHU WOK
23 inspections on this page. Results recorded here: Pass 15; Pass w/ Conditions 6; Fail 2.
Addresses the records give for this name: 11601 W TOUHY AVE; 11601 W TOUHY AVE .
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-03-14 | MANCHU WOK | MANCHU WOK (T1 C18 FOOD COURT) | 1909523 | 11601 W TOUHY AVE | 60666 | Restaurant | Risk 1 (High) | Canvass | Pass | 0 |
| 2023-05-01 | MANCHU WOK | MANCHU WOK (T3-H/K FOOD COURT) | 1909522 | 11601 W TOUHY AVE | 60666 | Restaurant | Risk 1 (High) | Canvass | Pass w/ Conditions | 2 |
| 2023-05-03 | MANCHU WOK | MANCHU WOK (T3 ROTUNDA) | 1909520 | 11601 W TOUHY AVE | 60666 | Restaurant | Risk 1 (High) | Canvass | Pass | 2 |
| 2023-05-24 | MANCHU WOK | MANCHU WOK (T1 C18 FOOD COURT) | 1909523 | 11601 W TOUHY AVE | 60666 | Restaurant | Risk 1 (High) | Short Form Complaint | Fail | 1 |
| 2023-05-31 | MANCHU WOK | MANCHU WOK (T1 C18 FOOD COURT) | 1909523 | 11601 W TOUHY AVE | 60666 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Pass | 0 |
| 2023-09-20 | MANCHU WOK | MANCHU WOK (T3-H/K FOOD COURT) | 1909522 | 11601 W TOUHY AVE | 60666 | Restaurant | Risk 1 (High) | Complaint | Pass w/ Conditions | 5 |
| 2024-04-04 | MANCHU WOK | MANCHU WOK (T1 C18 FOOD COURT) | 1909523 | 11601 W TOUHY AVE | 60666 | Restaurant | Risk 1 (High) | Canvass | Pass w/ Conditions | 5 |
| 2024-04-23 | MANCHU WOK | MANCHU WOK (T3 ROTUNDA) | 1909520 | 11601 W TOUHY AVE | 60666 | Restaurant | Risk 1 (High) | Canvass | Pass | 4 |
| 2024-06-05 | MANCHU WOK | MANCHU WOK (T3-H/K FOOD COURT) | 1909522 | 11601 W TOUHY AVE | 60666 | Restaurant | Risk 1 (High) | Canvass | Pass w/ Conditions | 9 |
| 2024-10-08 | MANCHU WOK | MANCHU WOK (T3-H/K FOOD COURT) | 1909522 | 11601 W TOUHY AVE | 60666 | Restaurant | Risk 1 (High) | Complaint | Pass | 0 |
| 2024-10-24 | MANCHU WOK | MANCHU WOK (T1 C18 FOOD COURT) | 1909523 | 11601 W TOUHY AVE | 60666 | Restaurant | Risk 1 (High) | Canvass | Pass | 3 |
| 2024-11-21 | MANCHU WOK | MANCHU WOK (T3 ROTUNDA) | 1909520 | 11601 W TOUHY AVE | 60666 | Restaurant | Risk 1 (High) | Canvass | Pass | 1 |
| 2025-02-18 | MANCHU WOK | MANCHU WOK (T1 C18 FOOD COURT) | 1909523 | 11601 W TOUHY AVE | 60666 | Restaurant | Risk 1 (High) | Canvass | Pass | 2 |
| 2025-03-25 | MANCHU WOK | MANCHU WOK (T3-H/K FOOD COURT) | 1909522 | 11601 W TOUHY AVE | 60666 | Restaurant | Risk 1 (High) | Canvass | Pass | 2 |
| 2025-04-02 | MANCHU WOK | MANCHU WOK (T3 ROTUNDA) | 1909520 | 11601 W TOUHY AVE | 60666 | Restaurant | Risk 1 (High) | Canvass | Pass | 0 |
| 2025-09-22 | MANCHU WOK | MANCHU WOK (T3-H/K FOOD COURT) | 1909522 | 11601 W TOUHY AVE | 60666 | Restaurant | Risk 1 (High) | Canvass | Pass | 2 |
| 2025-09-22 | MANCHU WOK | MANCHU WOK (T3 ROTUNDA) | 1909520 | 11601 W TOUHY AVE | 60666 | Restaurant | Risk 1 (High) | Complaint | Pass | 2 |
| 2025-10-27 | MANCHU WOK | MANCHU WOK (T1 C18 FOOD COURT) | 1909523 | 11601 W TOUHY AVE | 60666 | Restaurant | Risk 1 (High) | Canvass | Pass | 1 |
| 2026-02-03 | MANCHU WOK | MANCHU WOK (T3 ROTUNDA) | 1909520 | 11601 W TOUHY AVE | 60666 | Restaurant | Risk 1 (High) | Canvass | Pass w/ Conditions | 2 |
| 2026-03-23 | MANCHU WOK | MANCHU WOK (T3-H/K FOOD COURT) | 1909522 | 11601 W TOUHY AVE | 60666 | Restaurant | Risk 1 (High) | Canvass | Pass | 1 |
| 2026-05-13 | MANCHU WOK | MANCHU WOK (T1 C18 FOOD COURT) | 1909523 | 11601 W TOUHY AVE | 60666 | Restaurant | Risk 1 (High) | Canvass | Pass w/ Conditions | 2 |
| 2026-07-24 | MANCHU WOK | MANCHU WOK (T1 C18 FOOD COURT) | 1909523 | 11601 W TOUHY AVE | 60666 | Restaurant | Risk 1 (High) | Complaint | Fail | 3 |
| 2026-08-03 | MANCHU WOK | MANCHU WOK (T1 C18 FOOD COURT) | 1909523 | 11601 W TOUHY AVE | 60666 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Pass | 0 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.