LOCAL MARKET
19 inspections on this page. Results recorded here: Pass 14; Fail 4; Pass w/ Conditions 1.
Addresses the records give for this name: 2101 E 71ST ST; 2101 E 71ST ST .
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-01-23 | LOCAL MARKET | LOCAL MARKET | 2689706 | 2101 E 71ST ST | 60649 | Grocery Store | Risk 1 (High) | Complaint | Fail | 7 |
| 2023-01-30 | LOCAL MARKET | LOCAL MARKET | 2689706 | 2101 E 71ST ST | 60649 | Grocery Store | Risk 1 (High) | Complaint Re-Inspection | Pass | 4 |
| 2023-02-27 | LOCAL MARKET | LOCAL MARKET | 2689706 | 2101 E 71ST ST | 60649 | Grocery Store | Risk 1 (High) | Short Form Complaint | Pass | 4 |
| 2023-06-06 | LOCAL MARKET | LOCAL MARKET | 2689706 | 2101 E 71ST ST | 60649 | Grocery Store | Risk 1 (High) | Complaint | Fail | 8 |
| 2023-06-13 | LOCAL MARKET | LOCAL MARKET | 2689706 | 2101 E 71ST ST | 60649 | Grocery Store | Risk 1 (High) | Complaint Re-Inspection | Pass | 5 |
| 2023-08-18 | LOCAL MARKET | LOCAL MARKET | 2689706 | 2101 E 71ST ST | 60649 | Grocery Store | Risk 1 (High) | Short Form Complaint | Pass | 5 |
| 2023-10-06 | LOCAL MARKET | LOCAL MARKET | 2689706 | 2101 E 71ST ST | 60649 | Grocery Store | Risk 1 (High) | Short Form Complaint | Pass | 3 |
| 2023-11-29 | LOCAL MARKET | LOCAL MARKET | 2689706 | 2101 E 71ST ST | 60649 | Grocery Store | Risk 1 (High) | Complaint | Pass | 14 |
| 2023-12-11 | LOCAL MARKET | LOCAL MARKET | 2689706 | 2101 E 71ST ST | 60649 | Grocery Store | Risk 1 (High) | Short Form Complaint | Pass | 12 |
| 2024-06-06 | LOCAL MARKET | LOCAL MARKET | 2689706 | 2101 E 71ST ST | 60649 | Grocery Store | Risk 1 (High) | Canvass | Pass | 5 |
| 2024-08-21 | LOCAL MARKET | LOCAL MARKET | 2689706 | 2101 E 71ST ST | 60649 | Grocery Store | Risk 1 (High) | Short Form Complaint | Pass | 5 |
| 2025-05-09 | LOCAL MARKET | LOCAL MARKET | 2689706 | 2101 E 71ST ST | 60649 | Grocery Store | Risk 1 (High) | Canvass | Fail | 17 |
| 2025-05-19 | LOCAL MARKET | LOCAL MARKET | 2689706 | 2101 E 71ST ST | 60649 | Grocery Store | Risk 1 (High) | Canvass Re-Inspection | Pass | 9 |
| 2026-02-25 | LOCAL MARKET | LOCAL MARKET | 2689706 | 2101 E 71ST ST | 60649 | Grocery Store | Risk 1 (High) | Complaint | Fail | 13 |
| 2026-03-04 | LOCAL MARKET | LOCAL MARKET | 2689706 | 2101 E 71ST ST | 60649 | Grocery Store | Risk 1 (High) | Complaint Re-Inspection | Pass | 2 |
| 2026-04-10 | LOCAL MARKET | LOCAL MARKET | 2689706 | 2101 E 71ST ST | 60649 | Grocery Store | Risk 1 (High) | Complaint | Pass w/ Conditions | 6 |
| 2026-05-29 | LOCAL MARKET | LOCAL MARKET | 2689706 | 2101 E 71ST ST | 60649 | Grocery Store | Risk 1 (High) | Short Form Complaint | Pass | 0 |
| 2026-07-23 | LOCAL MARKET | LOCAL MARKET | 2689706 | 2101 E 71ST ST | 60649 | Grocery Store | Risk 1 (High) | Short Form Complaint | Pass | 0 |
| 2026-09-25 | LOCAL MARKET | LOCAL MARKET | 2689706 | 2101 E 71ST ST | 60649 | Grocery Store | Risk 1 (High) | Short Form Complaint | Pass | 0 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.