LITTLE WOK
32 inspections on this page. Results recorded here: Pass 18; Fail 11; Pass w/ Conditions 3.
Addresses the records give for this name: 103 E 51ST ST; 103 E 51ST ST ; 1950 W DIVISION ST; 1950 W DIVISION ST ; 3144 N BROADWAY; 3144 N BROADWAY .
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-17 | LITTLE WOK | LITTLE WOK | 2797005 | 1950 W DIVISION ST | 60622 | Restaurant | Risk 1 (High) | Canvass | Fail | 6 |
| 2023-04-24 | LITTLE WOK | LITTLE WOK | 2797005 | 1950 W DIVISION ST | 60622 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 0 |
| 2023-08-17 | LITTLE WOK | LITTLE WOK | 2797005 | 1950 W DIVISION ST | 60622 | Restaurant | Risk 1 (High) | Complaint | Pass w/ Conditions | 8 |
| 2023-08-25 | LITTLE WOK | LITTLE WOK | 2458750 | 3144 N BROADWAY | 60657 | Restaurant | Risk 1 (High) | Complaint | Fail | 2 |
| 2023-09-01 | LITTLE WOK | LITTLE WOK | 2458750 | 3144 N BROADWAY | 60657 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Pass | 1 |
| 2023-10-05 | LITTLE WOK | LITTLE WOK | 2516508 | 103 E 51ST ST | 60615 | Restaurant | Risk 1 (High) | Canvass | Pass | 7 |
| 2023-11-06 | LITTLE WOK | LITTLE WOK | 2458750 | 3144 N BROADWAY | 60657 | Restaurant | Risk 1 (High) | Short Form Complaint | Fail | 3 |
| 2023-11-13 | LITTLE WOK | LITTLE WOK | 2458750 | 3144 N BROADWAY | 60657 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Pass | 0 |
| 2023-11-14 | LITTLE WOK | LITTLE WOK | 2516508 | 103 E 51ST ST | 60615 | Restaurant | Risk 1 (High) | Short Form Complaint | Pass | 7 |
| 2023-12-08 | LITTLE WOK | LITTLE WOK | 2458750 | 3144 N BROADWAY | 60657 | Restaurant | Risk 1 (High) | Recent Inspection | Pass | 0 |
| 2024-01-09 | LITTLE WOK | LITTLE WOK | 2797005 | 1950 W DIVISION ST | 60622 | Restaurant | Risk 1 (High) | Complaint | Fail | 5 |
| 2024-01-17 | LITTLE WOK | LITTLE WOK | 2797005 | 1950 W DIVISION ST | 60622 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Pass | 1 |
| 2024-03-13 | LITTLE WOK | LITTLE WOK | 2516508 | 103 E 51ST ST | 60615 | Restaurant | Risk 1 (High) | Canvass | Pass | 7 |
| 2024-06-13 | LITTLE WOK | LITTLE WOK | 2458750 | 3144 N BROADWAY | 60657 | Restaurant | Risk 1 (High) | Complaint | Pass | 4 |
| 2024-07-02 | LITTLE WOK | LITTLE WOK | 2797005 | 1950 W DIVISION ST | 60622 | Restaurant | Risk 1 (High) | Complaint | Pass w/ Conditions | 3 |
| 2024-12-17 | LITTLE WOK | LITTLE WOK | 2516508 | 103 E 51ST ST | 60615 | Restaurant | Risk 1 (High) | Canvass | Pass | 3 |
| 2025-04-24 | LITTLE WOK | LITTLE WOK | 2516508 | 103 E 51ST ST | 60615 | Restaurant | Risk 1 (High) | Canvass | Pass | 4 |
| 2025-05-02 | LITTLE WOK | LITTLE WOK | 2458750 | 3144 N BROADWAY | 60657 | Restaurant | Risk 1 (High) | Complaint | Pass w/ Conditions | 15 |
| 2025-05-08 | LITTLE WOK | LITTLE WOK | 2797005 | 1950 W DIVISION ST | 60622 | Restaurant | Risk 1 (High) | Complaint | Fail | 11 |
| 2025-05-21 | LITTLE WOK | LITTLE WOK | 2797005 | 1950 W DIVISION ST | 60622 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Pass | 0 |
| 2026-02-17 | LITTLE WOK | LITTLE WOK | 2797005 | 1950 W DIVISION ST | 60622 | Restaurant | Risk 1 (High) | Complaint | Fail | 10 |
| 2026-02-25 | LITTLE WOK | LITTLE WOK | 2797005 | 1950 W DIVISION ST | 60622 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Pass | 8 |
| 2026-05-26 | LITTLE WOK | LITTLE WOK | 2458750 | 3144 N BROADWAY | 60657 | Restaurant | Risk 1 (High) | Canvass | Fail | 19 |
| 2026-06-03 | LITTLE WOK | LITTLE WOK | 2458750 | 3144 N BROADWAY | 60657 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 10 |
| 2026-07-14 | LITTLE WOK | LITTLE WOK | 2458750 | 3144 N BROADWAY | 60657 | Restaurant | Risk 1 (High) | Complaint | Fail | 14 |
| 2026-07-21 | LITTLE WOK | LITTLE WOK | 2458750 | 3144 N BROADWAY | 60657 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Pass | 7 |
| 2026-08-31 | LITTLE WOK | LITTLE WOK | 2797005 | 1950 W DIVISION ST | 60622 | Restaurant | Risk 1 (High) | Complaint | Fail | 8 |
| 2026-09-10 | LITTLE WOK | LITTLE WOK | 2797005 | 1950 W DIVISION ST | 60622 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Pass | 1 |
| 2026-09-23 | LITTLE WOK | LITTLE WOK | 2516508 | 103 E 51ST ST | 60615 | Restaurant | Risk 1 (High) | Canvass | Pass | 2 |
| 2026-09-29 | LITTLE WOK | LITTLE WOK | 2458750 | 3144 N BROADWAY | 60657 | Restaurant | Risk 1 (High) | Complaint | Fail | 3 |
| 2026-10-01 | LITTLE WOK | LITTLE WOK | 2458750 | 3144 N BROADWAY | 60657 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Fail | 2 |
| 2026-10-05 | LITTLE WOK | LITTLE WOK | 2458750 | 3144 N BROADWAY | 60657 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Pass | 0 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.