LA VACA MARGARITA BAR
16 inspections on this page. Results recorded here: No Entry 8; Pass 5; Fail 3.
Addresses the records give for this name: 1160 W 18TH ST.
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-15 | LA VACA MARGARITA BAR | LA VACA | 1804 | 1160 W 18TH ST | 60608 | Restaurant | Risk 1 (High) | Complaint | No Entry | 0 |
| 2023-10-20 | LA VACA MARGARITA BAR | LA VACA | 1804 | 1160 W 18TH ST | 60608 | Restaurant | Risk 1 (High) | Complaint | No Entry | 0 |
| 2023-10-23 | LA VACA MARGARITA BAR | LA VACA | 1804 | 1160 W 18TH ST | 60608 | Restaurant | Risk 1 (High) | Complaint | Fail | 8 |
| 2023-10-30 | LA VACA MARGARITA BAR | LA VACA | 1804 | 1160 W 18TH ST | 60608 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Pass | 5 |
| 2024-02-20 | LA VACA MARGARITA BAR | LA VACA | 1804 | 1160 W 18TH ST | 60608 | Restaurant | Risk 1 (High) | Complaint | Fail | 3 |
| 2024-02-27 | LA VACA MARGARITA BAR | LA VACA | 1804 | 1160 W 18TH ST | 60608 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Pass | 1 |
| 2024-05-22 | LA VACA MARGARITA BAR | LA VACA | 1804 | 1160 W 18TH ST | 60608 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2024-06-21 | LA VACA MARGARITA BAR | LA VACA | 1804 | 1160 W 18TH ST | 60608 | Restaurant | Risk 1 (High) | Complaint | Fail | 7 |
| 2024-07-02 | LA VACA MARGARITA BAR | LA VACA | 1804 | 1160 W 18TH ST | 60608 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Pass | 1 |
| 2025-01-17 | LA VACA MARGARITA BAR | LA VACA | 1804 | 1160 W 18TH ST | 60608 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2025-02-04 | LA VACA MARGARITA BAR | LA VACA | 1804 | 1160 W 18TH ST | 60608 | Restaurant | Risk 1 (High) | Complaint | Pass | 2 |
| 2025-04-24 | LA VACA MARGARITA BAR | LA VACA | 1804 | 1160 W 18TH ST | 60608 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2025-05-13 | LA VACA MARGARITA BAR | LA VACA | 1804 | 1160 W 18TH ST | 60608 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2025-05-14 | LA VACA MARGARITA BAR | LA VACA | 1804 | 1160 W 18TH ST | 60608 | Restaurant | Risk 1 (High) | Complaint | Pass | 9 |
| 2026-01-15 | LA VACA MARGARITA BAR | LA VACA | 1804 | 1160 W 18TH ST | 60608 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2026-09-29 | LA VACA MARGARITA BAR | LA VACA | 1804 | 1160 W 18TH ST | 60608 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.