JUANITA'S MEXICAN FOOD
12 inspections on this page. Results recorded here: No Entry 8; Pass 3; Out of Business 1.
Addresses the records give for this name: 2955 W 59TH ST; 2955 W 59TH ST .
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-12 | JUANITA'S MEXICAN FOOD | JUANITA'S MEXICAN FOOD | 1873495 | 2955 W 59TH ST | 60629 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2023-12-04 | JUANITA'S MEXICAN FOOD | JUANITA'S MEXICAN FOOD | 1873495 | 2955 W 59TH ST | 60629 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2023-12-12 | JUANITA'S MEXICAN FOOD | JUANITA'S MEXICAN FOOD | 1873495 | 2955 W 59TH ST | 60629 | Restaurant | Risk 1 (High) | Canvass | Pass | 2 |
| 2024-08-08 | JUANITA'S MEXICAN FOOD | JUANITA'S MEXICAN FOOD | 1873495 | 2955 W 59TH ST | 60629 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2024-09-27 | JUANITA'S MEXICAN FOOD | JUANITA'S MEXICAN FOOD | 1873495 | 2955 W 59TH ST | 60629 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2025-04-09 | JUANITA'S MEXICAN FOOD | JUANITA'S MEXICAN FOOD | 1873495 | 2955 W 59TH ST | 60629 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2025-04-11 | JUANITA'S MEXICAN FOOD | JUANITA'S MEXICAN FOOD | 1873495 | 2955 W 59TH ST | 60629 | Restaurant | Risk 1 (High) | Canvass | Pass | 2 |
| 2026-04-23 | JUANITA'S MEXICAN FOOD | JUANITA'S MEXICAN FOOD | 1873495 | 2955 W 59TH ST | 60629 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2026-06-10 | JUANITA'S MEXICAN FOOD | JUANITA'S MEXICAN FOOD | 1873495 | 2955 W 59TH ST | 60629 | Restaurant | Risk 1 (High) | Non-Inspection | Out of Business | 0 |
| 2026-07-15 | JUANITA'S MEXICAN FOOD | JUANITA'S MEXICAN FOOD | 1873495 | 2955 W 59TH ST | 60629 | Restaurant | Risk 1 (High) | Canvass | Pass | 4 |
| 2026-10-19 | JUANITA'S MEXICAN FOOD | JUANITA'S MEXICAN FOOD | 1873495 | 2955 W 59TH ST | 60629 | Restaurant | Risk 1 (High) | Complaint | No Entry | 0 |
| 2026-11-09 | JUANITA'S MEXICAN FOOD | JUANITA'S MEXICAN FOOD | 1873495 | 2955 W 59TH ST | 60629 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.