JEWEL FOOD STORE #4500
7 inspections on this page. Results recorded here: Pass w/ Conditions 5; Pass 2.
Addresses the records give for this name: 1340 S CANAL ST.
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-02-10 | JEWEL FOOD STORE #4500 | JEWEL/STARBUCKS | 2293801 | 1340 S CANAL ST | 60607 | Grocery Store | Risk 1 (High) | Canvass | Pass w/ Conditions | 4 |
| 2023-06-30 | JEWEL FOOD STORE #4500 | JEWEL/STARBUCKS | 2293801 | 1340 S CANAL ST | 60607 | Grocery Store | Risk 1 (High) | Complaint | Pass w/ Conditions | 2 |
| 2024-01-23 | JEWEL FOOD STORE #4500 | JEWEL/STARBUCKS | 2293801 | 1340 S CANAL ST | 60607 | Grocery Store | Risk 1 (High) | Complaint | Pass w/ Conditions | 4 |
| 2025-05-05 | JEWEL FOOD STORE #4500 | JEWEL/STARBUCKS | 2293801 | 1340 S CANAL ST | 60607 | Grocery Store | Risk 1 (High) | Canvass | Pass | 3 |
| 2026-01-26 | JEWEL FOOD STORE #4500 | JEWEL/STARBUCKS | 2293801 | 1340 S CANAL ST | 60607 | Grocery Store | Risk 1 (High) | Canvass | Pass w/ Conditions | 7 |
| 2026-03-25 | JEWEL FOOD STORE #4500 | JEWEL/STARBUCKS | 2293801 | 1340 S CANAL ST | 60607 | Grocery Store | Risk 1 (High) | Short Form Complaint | Pass w/ Conditions | 8 |
| 2026-10-21 | JEWEL FOOD STORE #4500 | JEWEL/STARBUCKS | 2293801 | 1340 S CANAL ST | 60607 | Grocery Store | Risk 1 (High) | Complaint Re-Inspection | Pass | 1 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.