Itoko / GG'S Chicken Shop / Little Goat Diner
12 inspections on this page. Results recorded here: Pass 9; Fail 2; Pass w/ Conditions 1.
Addresses the records give for this name: 3323-3325 N SOUTHPORT AVE; 3323-3325 N SOUTHPORT AVE .
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-02-16 | Itoko / GG'S Chicken Shop / Little Goat Diner | Itoko / GG'S Chicken Shop / Little Goat Diner | 2873000 | 3323-3325 N SOUTHPORT AVE | 60657 | Restaurant | Risk 1 (High) | License | Pass | 0 |
| 2023-02-16 | Itoko / GG'S Chicken Shop / Little Goat Diner | Itoko / GG'S Chicken Shop / Little Goat Diner | 2872999 | 3323-3325 N SOUTHPORT AVE | 60657 | Restaurant | Risk 1 (High) | License | Pass | 0 |
| 2023-04-17 | Itoko / GG'S Chicken Shop / Little Goat Diner | Itoko / GG'S Chicken Shop / Little Goat Diner | 2872999 | 3323-3325 N SOUTHPORT AVE | 60657 | Restaurant | Risk 1 (High) | Canvass | Pass | 0 |
| 2023-05-23 | Itoko / GG'S Chicken Shop / Little Goat Diner | Itoko / GG'S Chicken Shop / Little Goat Diner | 2872999 | 3323-3325 N SOUTHPORT AVE | 60657 | Restaurant | Risk 1 (High) | Complaint | Pass w/ Conditions | 7 |
| 2023-05-30 | Itoko / GG'S Chicken Shop / Little Goat Diner | Itoko / GG'S Chicken Shop / Little Goat Diner | 2872999 | 3323-3325 N SOUTHPORT AVE | 60657 | Restaurant | Risk 1 (High) | Complaint | Fail | 9 |
| 2023-08-07 | Itoko / GG'S Chicken Shop / Little Goat Diner | Itoko / GG'S Chicken Shop / Little Goat Diner | 2872999 | 3323-3325 N SOUTHPORT AVE | 60657 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Pass | 0 |
| 2024-08-29 | Itoko / GG'S Chicken Shop / Little Goat Diner | Itoko / GG'S Chicken Shop / Little Goat Diner | 2872999 | 3323-3325 N SOUTHPORT AVE | 60657 | Restaurant | Risk 1 (High) | Canvass | Pass | 3 |
| 2025-01-30 | Itoko / GG'S Chicken Shop / Little Goat Diner | Itoko / GG'S Chicken Shop / Little Goat Diner | 2872999 | 3323-3325 N SOUTHPORT AVE | 60657 | Restaurant | Risk 1 (High) | Complaint | Pass | 0 |
| 2025-04-28 | Itoko / GG'S Chicken Shop / Little Goat Diner | Itoko / GG'S Chicken Shop / Little Goat Diner | 2872999 | 3323-3325 N SOUTHPORT AVE | 60657 | Restaurant | Risk 1 (High) | Complaint | Pass | 3 |
| 2026-05-06 | Itoko / GG'S Chicken Shop / Little Goat Diner | Itoko / GG'S Chicken Shop / Little Goat Diner | 2872999 | 3323-3325 N SOUTHPORT AVE | 60657 | Restaurant | Risk 1 (High) | Canvass | Fail | 9 |
| 2026-05-13 | Itoko / GG'S Chicken Shop / Little Goat Diner | Itoko / GG'S Chicken Shop / Little Goat Diner | 2872999 | 3323-3325 N SOUTHPORT AVE | 60657 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 0 |
| 2026-08-25 | Itoko / GG'S Chicken Shop / Little Goat Diner | Itoko / GG'S Chicken Shop / Little Goat Diner | 2872999 | 3323-3325 N SOUTHPORT AVE | 60657 | Restaurant | Risk 1 (High) | Complaint | Pass | 0 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.