HOTEL RIU PLAZA CHICAGO
13 inspections on this page. Results recorded here: Pass 8; Not Ready 2; Pass w/ Conditions 2; Fail 1.
Addresses the records give for this name: 150 E ONTARIO ST; 150 E ONTARIO ST .
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-02 | HOTEL RIU PLAZA CHICAGO | RIU PLAZA CHICAGO | 2957208 | 150 E ONTARIO ST | 60611 | Restaurant | Risk 1 (High) | License | Pass | 0 |
| 2024-07-02 | HOTEL RIU PLAZA CHICAGO | RIU PLAZA CHICAGO | 2957209 | 150 E ONTARIO ST | 60611 | Restaurant | Risk 1 (High) | License | Not Ready | 0 |
| 2024-07-02 | HOTEL RIU PLAZA CHICAGO | RIU PLAZA CHICAGO | 2957205 | 150 E ONTARIO ST | 60611 | Restaurant | Risk 1 (High) | License | Not Ready | 0 |
| 2024-07-02 | HOTEL RIU PLAZA CHICAGO | RIU PLAZA CHICAGO | 2957204 | 150 E ONTARIO ST | 60611 | Restaurant | Risk 1 (High) | License | Pass | 0 |
| 2024-07-02 | HOTEL RIU PLAZA CHICAGO | RIU PLAZA CHICAGO | 2957203 | 150 E ONTARIO ST | 60611 | Restaurant | Risk 1 (High) | License | Pass | 0 |
| 2024-08-27 | HOTEL RIU PLAZA CHICAGO | RIU PLAZA CHICAGO | 2957209 | 150 E ONTARIO ST | 60611 | Restaurant | Risk 1 (High) | License | Pass w/ Conditions | 1 |
| 2024-08-27 | HOTEL RIU PLAZA CHICAGO | RIU PLAZA CHICAGO | 2957208 | 150 E ONTARIO ST | 60611 | Restaurant | Risk 1 (High) | License | Pass | 0 |
| 2024-08-29 | HOTEL RIU PLAZA CHICAGO | RIU PLAZA CHICAGO | 2957205 | 150 E ONTARIO ST | 60611 | Restaurant | Risk 1 (High) | License | Pass | 0 |
| 2025-08-19 | HOTEL RIU PLAZA CHICAGO | RIU PLAZA CHICAGO | 2957203 | 150 E ONTARIO ST | 60611 | Restaurant | Risk 1 (High) | Canvass | Fail | 3 |
| 2025-08-19 | HOTEL RIU PLAZA CHICAGO | RIU PLAZA CHICAGO | 2957209 | 150 E ONTARIO ST | 60611 | Restaurant | Risk 1 (High) | Canvass | Pass | 0 |
| 2025-08-26 | HOTEL RIU PLAZA CHICAGO | RIU PLAZA CHICAGO | 2957203 | 150 E ONTARIO ST | 60611 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 0 |
| 2026-07-15 | HOTEL RIU PLAZA CHICAGO | RIU PLAZA CHICAGO | 2957209 | 150 E ONTARIO ST | 60611 | Restaurant | Risk 1 (High) | Canvass | Pass | 1 |
| 2026-07-15 | HOTEL RIU PLAZA CHICAGO | RIU PLAZA CHICAGO | 2957203 | 150 E ONTARIO ST | 60611 | Restaurant | Risk 1 (High) | Canvass | Pass w/ Conditions | 2 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.