HK BANQUET
9 inspections on this page. Results recorded here: Pass 4; Fail 3; No Entry 2.
Addresses the records give for this name: 6845 W ADDISON ST; 6845 W ADDISON ST .
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-12 | HK BANQUET | HK BANQUET | 2956711 | 6845 W ADDISON ST | 60634 | Restaurant | Risk 1 (High) | License | Fail | 0 |
| 2024-03-12 | HK BANQUET | HK BANQUET | 2956710 | 6845 W ADDISON ST | 60634 | Restaurant | Risk 1 (High) | License | Fail | 7 |
| 2024-04-15 | HK BANQUET | HK BANQUET | 2956710 | 6845 W ADDISON ST | 60634 | Restaurant | Risk 1 (High) | License Re-Inspection | Pass | 2 |
| 2024-04-15 | HK BANQUET | HK BANQUET | 2956711 | 6845 W ADDISON ST | 60634 | Restaurant | Risk 1 (High) | License Re-Inspection | Pass | 0 |
| 2025-01-14 | HK BANQUET | HK BANQUET | 2956710 | 6845 W ADDISON ST | 60634 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2025-01-30 | HK BANQUET | HK BANQUET | 2956710 | 6845 W ADDISON ST | 60634 | Restaurant | Risk 1 (High) | Canvass | Pass | 2 |
| 2026-02-02 | HK BANQUET | HK BANQUET | 2956710 | 6845 W ADDISON ST | 60634 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2026-03-19 | HK BANQUET | HK BANQUET | 2956710 | 6845 W ADDISON ST | 60634 | Restaurant | Risk 1 (High) | Canvass | Fail | 5 |
| 2026-03-26 | HK BANQUET | HK BANQUET | 2956710 | 6845 W ADDISON ST | 60634 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 1 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.