HERB RESTAURANT
10 inspections on this page. Results recorded here: No Entry 5; Pass 5.
Addresses the records give for this name: 5422-5424 N BROADWAY; 5422-5424 N BROADWAY .
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-03 | HERB RESTAURANT | HERB RESTAURANT | 2156804 | 5422-5424 N BROADWAY | 60640 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2023-04-13 | HERB RESTAURANT | HERB RESTAURANT | 2156804 | 5422-5424 N BROADWAY | 60640 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2023-04-26 | HERB RESTAURANT | HERB RESTAURANT | 2156804 | 5422-5424 N BROADWAY | 60640 | Restaurant | Risk 1 (High) | Canvass | Pass | 2 |
| 2023-07-06 | HERB RESTAURANT | HERB RESTAURANT | 2156804 | 5422-5424 N BROADWAY | 60640 | Restaurant | Risk 1 (High) | Canvass | Pass | 2 |
| 2023-07-06 | HERB RESTAURANT | HERB RESTAURANT | 2917697 | 5422-5424 N BROADWAY | 60640 | Restaurant | Risk 1 (High) | License | Pass | 0 |
| 2024-08-07 | HERB RESTAURANT | HERB RESTAURANT | 2156804 | 5422-5424 N BROADWAY | 60640 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2024-09-25 | HERB RESTAURANT | HERB RESTAURANT | 2156804 | 5422-5424 N BROADWAY | 60640 | Restaurant | Risk 1 (High) | Canvass | Pass | 1 |
| 2025-07-21 | HERB RESTAURANT | HERB RESTAURANT | 2156804 | 5422-5424 N BROADWAY | 60640 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2025-09-17 | HERB RESTAURANT | HERB RESTAURANT | 2156804 | 5422-5424 N BROADWAY | 60640 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2025-09-23 | HERB RESTAURANT | HERB RESTAURANT | 2156804 | 5422-5424 N BROADWAY | 60640 | Restaurant | Risk 1 (High) | Canvass | Pass | 2 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.