HACIENDA D'SUAREZ
7 inspections on this page. Results recorded here: Pass 4; No Entry 2; Fail 1.
Addresses the records give for this name: 3466-3470 N CLARK ST; 3466-3470 N CLARK ST .
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-25 | HACIENDA D'SUAREZ | HACIENDA D'SUAREZ | 2758218 | 3466-3470 N CLARK ST | 60657 | Restaurant | Risk 1 (High) | Canvass | Fail | 13 |
| 2023-11-03 | HACIENDA D'SUAREZ | HACIENDA D'SUAREZ | 2758218 | 3466-3470 N CLARK ST | 60657 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 0 |
| 2023-11-28 | HACIENDA D'SUAREZ | HACIENDA D'SUAREZ | 2758218 | 3466-3470 N CLARK ST | 60657 | Restaurant | Risk 1 (High) | Short Form Complaint | Pass | 0 |
| 2024-05-20 | HACIENDA D'SUAREZ | HACIENDA D'SUAREZ | 2758218 | 3466-3470 N CLARK ST | 60657 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2024-06-05 | HACIENDA D'SUAREZ | HACIENDA D'SUAREZ | 2758218 | 3466-3470 N CLARK ST | 60657 | Restaurant | Risk 1 (High) | Canvass | Pass | 3 |
| 2025-10-21 | HACIENDA D'SUAREZ | HACIENDA D'SUAREZ | 2758218 | 3466-3470 N CLARK ST | 60657 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2025-10-27 | HACIENDA D'SUAREZ | HACIENDA D'SUAREZ | 2758218 | 3466-3470 N CLARK ST | 60657 | Restaurant | Risk 1 (High) | Canvass | Pass | 4 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.