GROTA RESTAURANT
10 inspections on this page. Results recorded here: Fail 4; Pass 4; No Entry 2.
Addresses the records give for this name: 3108-3112 N CENTRAL AVE; 3108-3112 N CENTRAL AVE .
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-07 | GROTA RESTAURANT | GROTA RESTAURANT | 6753 | 3108-3112 N CENTRAL AVE | 60634 | Restaurant | Risk 1 (High) | Canvass | Fail | 15 |
| 2023-07-21 | GROTA RESTAURANT | GROTA RESTAURANT | 6753 | 3108-3112 N CENTRAL AVE | 60634 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Fail | 9 |
| 2023-08-11 | GROTA RESTAURANT | GROTA RESTAURANT | 6753 | 3108-3112 N CENTRAL AVE | 60634 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 0 |
| 2024-08-20 | GROTA RESTAURANT | GROTA RESTAURANT | 6753 | 3108-3112 N CENTRAL AVE | 60634 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2024-09-16 | GROTA RESTAURANT | GROTA RESTAURANT | 6753 | 3108-3112 N CENTRAL AVE | 60634 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2024-11-13 | GROTA RESTAURANT | GROTA RESTAURANT | 6753 | 3108-3112 N CENTRAL AVE | 60634 | Restaurant | Risk 1 (High) | Canvass | Pass | 1 |
| 2025-05-06 | GROTA RESTAURANT | GROTA RESTAURANT | 6753 | 3108-3112 N CENTRAL AVE | 60634 | Restaurant | Risk 1 (High) | Canvass | Pass | 2 |
| 2026-05-18 | GROTA RESTAURANT | GROTA RESTAURANT | 6753 | 3108-3112 N CENTRAL AVE | 60634 | Restaurant | Risk 1 (High) | Canvass | Fail | 7 |
| 2026-05-20 | GROTA RESTAURANT | GROTA RESTAURANT | 6753 | 3108-3112 N CENTRAL AVE | 60634 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Fail | 6 |
| 2026-05-29 | GROTA RESTAURANT | GROTA RESTAURANT | 6753 | 3108-3112 N CENTRAL AVE | 60634 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 1 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.