GHAREEB NAWAZ EXPRESS
9 inspections on this page. Results recorded here: Pass 5; Fail 4.
Addresses the records give for this name: 807 W ROOSEVELT RD; 807 W ROOSEVELT RD .
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-16 | GHAREEB NAWAZ EXPRESS | GHAREEB NAWAZ EXPRESS | 1698821 | 807 W ROOSEVELT RD | 60608 | Restaurant | Risk 1 (High) | Canvass | Fail | 19 |
| 2023-12-05 | GHAREEB NAWAZ EXPRESS | GHAREEB NAWAZ EXPRESS | 1698821 | 807 W ROOSEVELT RD | 60608 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 15 |
| 2024-02-20 | GHAREEB NAWAZ EXPRESS | GHAREEB NAWAZ EXPRESS | 1698821 | 807 W ROOSEVELT RD | 60608 | Restaurant | Risk 1 (High) | Complaint | Pass | 3 |
| 2024-05-15 | GHAREEB NAWAZ EXPRESS | GHAREEB NAWAZ EXPRESS | 1698821 | 807 W ROOSEVELT RD | 60608 | Restaurant | Risk 1 (High) | Complaint | Fail | 11 |
| 2024-05-22 | GHAREEB NAWAZ EXPRESS | GHAREEB NAWAZ EXPRESS | 1698821 | 807 W ROOSEVELT RD | 60608 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Fail | 2 |
| 2024-05-24 | GHAREEB NAWAZ EXPRESS | GHAREEB NAWAZ EXPRESS | 1698821 | 807 W ROOSEVELT RD | 60608 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Pass | 1 |
| 2025-04-08 | GHAREEB NAWAZ EXPRESS | GHAREEB NAWAZ EXPRESS | 1698821 | 807 W ROOSEVELT RD | 60608 | Restaurant | Risk 1 (High) | Complaint | Pass | 2 |
| 2026-08-04 | GHAREEB NAWAZ EXPRESS | GHAREEB NAWAZ EXPRESS | 1698821 | 807 W ROOSEVELT RD | 60608 | Restaurant | Risk 1 (High) | Canvass | Fail | 6 |
| 2026-08-11 | GHAREEB NAWAZ EXPRESS | GHAREEB NAWAZ EXPRESS | 1698821 | 807 W ROOSEVELT RD | 60608 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 3 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.