FRESH STOP PRODUCE & MARKET
5 inspections on this page. Results recorded here: Fail 2; Pass 2; No Entry 1.
Addresses the records give for this name: 1207 W TAYLOR ST.
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-21 | FRESH STOP PRODUCE & MARKET | FRESH STOP PRODUCE & MARKET | 3083362 | 1207 W TAYLOR ST | 60607 | Grocery Store | Risk 1 (High) | License | No Entry | 0 |
| 2026-07-14 | FRESH STOP PRODUCE & MARKET | FRESH STOP PRODUCE & MARKET | 3083363 | 1207 W TAYLOR ST | 60607 | Grocery Store | Risk 3 (Low) | License | Fail | 0 |
| 2026-07-14 | FRESH STOP PRODUCE & MARKET | FRESH STOP PRODUCE & MARKET | 3083362 | 1207 W TAYLOR ST | 60607 | Grocery Store | Risk 1 (High) | License | Fail | 6 |
| 2026-08-17 | FRESH STOP PRODUCE & MARKET | FRESH STOP PRODUCE & MARKET | 3083362 | 1207 W TAYLOR ST | 60607 | Grocery Store | Risk 1 (High) | License Re-Inspection | Pass | 0 |
| 2026-08-17 | FRESH STOP PRODUCE & MARKET | FRESH STOP PRODUCE & MARKET | 3083363 | 1207 W TAYLOR ST | 60607 | Grocery Store | Risk 3 (Low) | License Re-Inspection | Pass | 0 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.