EVERYBODY'S COFFEE
5 inspections on this page. Results recorded here: Pass 3; Out of Business 1; Pass w/ Conditions 1.
Addresses the records give for this name: 935-937 W WILSON AVE; 935-937 W WILSON AVE .
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-28 | EVERYBODY'S COFFEE | EVERYBODY'S COFFEE | 2786181 | 935-937 W WILSON AVE | 60640 | Restaurant | Risk 1 (High) | Canvass | Pass | 4 |
| 2024-01-11 | EVERYBODY'S COFFEE | EVERYBODY'S COFFEE | 2304448 | 935-937 W WILSON AVE | 60640 | Restaurant | Risk 1 (High) | Canvass | Out of Business | 0 |
| 2024-11-18 | EVERYBODY'S COFFEE | EVERYBODY'S COFFEE | 2786181 | 935-937 W WILSON AVE | 60640 | Restaurant | Risk 1 (High) | Canvass | Pass | 7 |
| 2025-04-18 | EVERYBODY'S COFFEE | EVERYBODY'S COFFEE | 2786181 | 935-937 W WILSON AVE | 60640 | Restaurant | Risk 1 (High) | Complaint | Pass | 3 |
| 2026-05-28 | EVERYBODY'S COFFEE | EVERYBODY'S COFFEE | 2786181 | 935-937 W WILSON AVE | 60640 | Restaurant | Risk 1 (High) | Canvass | Pass w/ Conditions | 6 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.