Culver's of Chicago JPSTA
10 inspections on this page. Results recorded here: Pass 6; Fail 2; Pass w/ Conditions 2.
Addresses the records give for this name: 4347 W CHICAGO AVE; 4347 W CHICAGO AVE .
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-07 | Culver's of Chicago JPSTA | Culver's | 2939113 | 4347 W CHICAGO AVE | 60651 | Restaurant | Risk 1 (High) | License | Pass | 4 |
| 2024-04-25 | Culver's of Chicago JPSTA | Culver's | 2939113 | 4347 W CHICAGO AVE | 60651 | Restaurant | Risk 1 (High) | Complaint | Fail | 4 |
| 2024-05-31 | Culver's of Chicago JPSTA | Culver's | 2939113 | 4347 W CHICAGO AVE | 60651 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 1 |
| 2025-02-07 | Culver's of Chicago JPSTA | Culver's | 2939113 | 4347 W CHICAGO AVE | 60651 | Restaurant | Risk 1 (High) | Canvass | Pass w/ Conditions | 3 |
| 2025-02-25 | Culver's of Chicago JPSTA | Culver's | 2939113 | 4347 W CHICAGO AVE | 60651 | Restaurant | Risk 1 (High) | Short Form Complaint | Pass | 2 |
| 2025-11-20 | Culver's of Chicago JPSTA | Culver's | 2939113 | 4347 W CHICAGO AVE | 60651 | Restaurant | Risk 1 (High) | Complaint | Fail | 5 |
| 2025-12-01 | Culver's of Chicago JPSTA | Culver's | 2939113 | 4347 W CHICAGO AVE | 60651 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Pass | 1 |
| 2026-05-05 | Culver's of Chicago JPSTA | Culver's | 2939113 | 4347 W CHICAGO AVE | 60651 | Restaurant | Risk 1 (High) | Complaint | Pass w/ Conditions | 4 |
| 2026-05-13 | Culver's of Chicago JPSTA | Culver's | 2939113 | 4347 W CHICAGO AVE | 60651 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Pass | 0 |
| 2026-08-06 | Culver's of Chicago JPSTA | Culver's | 2939113 | 4347 W CHICAGO AVE | 60651 | Restaurant | Risk 1 (High) | Complaint | Pass | 2 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.