CLOUDKITCHENS
23 inspections on this page. Results recorded here: Pass 15; Fail 4; Out of Business 2; No Entry 1; Pass w/ Conditions 1.
Addresses the records give for this name: 3220 W GRAND AVE ; 3517 N SPAULDING AVE; 4131-4133 N ROCKWELL ST; 840-850 W SUPERIOR ST.
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-03-10 | CLOUDKITCHENS | CLOUDKITCHENS | 2704032 | 840-850 W SUPERIOR ST | 60642 | Shared Kitchen | Risk 1 (High) | Canvass | Pass | 2 |
| 2023-04-25 | CLOUDKITCHENS | PICNIC DIGITAL FOOD COURT | 2703623 | 3517 N SPAULDING AVE | 60618 | Shared Kitchen | Risk 1 (High) | Canvass | Pass | 3 |
| 2023-06-28 | CLOUDKITCHENS | PICNIC ROCKWELL | 2732753 | 4131-4133 N ROCKWELL ST | 60618 | Shared Kitchen | Risk 1 (High) | Canvass | Pass | 1 |
| 2023-07-26 | CLOUDKITCHENS | PICNIC DIGITAL FOOD COURT | 2703623 | 3517 N SPAULDING AVE | 60618 | Shared Kitchen | Risk 1 (High) | Complaint | Pass | 1 |
| 2023-11-09 | CLOUDKITCHENS | CLOUDKITCHENS | 2704039 | 3220 W GRAND AVE | 60651 | Shared Kitchen | Risk 1 (High) | Canvass | Out of Business | 0 |
| 2023-11-22 | CLOUDKITCHENS | CLOUDKITCHENS | 2704032 | 840-850 W SUPERIOR ST | 60642 | Shared Kitchen | Risk 1 (High) | Complaint | Fail | 4 |
| 2023-11-29 | CLOUDKITCHENS | CLOUDKITCHENS | 2704032 | 840-850 W SUPERIOR ST | 60642 | Shared Kitchen | Risk 1 (High) | Complaint Re-Inspection | Pass | 0 |
| 2024-04-16 | CLOUDKITCHENS | PICNIC DIGITAL FOOD COURT | 2703623 | 3517 N SPAULDING AVE | 60618 | Shared Kitchen | Risk 1 (High) | Canvass | Fail | 7 |
| 2024-04-23 | CLOUDKITCHENS | PICNIC DIGITAL FOOD COURT | 2703623 | 3517 N SPAULDING AVE | 60618 | Shared Kitchen | Risk 1 (High) | Canvass Re-Inspection | Pass | 3 |
| 2024-04-26 | CLOUDKITCHENS | PICNIC DIGITAL FOOD COURT | 2703623 | 3517 N SPAULDING AVE | 60618 | Shared Kitchen | Risk 1 (High) | Canvass | Pass | 0 |
| 2024-05-14 | CLOUDKITCHENS | PICNIC ROCKWELL | 2732753 | 4131-4133 N ROCKWELL ST | 60618 | Shared Kitchen | Risk 1 (High) | Canvass | Pass | 2 |
| 2024-10-24 | CLOUDKITCHENS | CLOUDKITCHENS | 2704032 | 840-850 W SUPERIOR ST | 60642 | Shared Kitchen | Risk 1 (High) | Canvass | Pass w/ Conditions | 2 |
| 2025-04-23 | CLOUDKITCHENS | PICNIC DIGITAL FOOD COURT | 2703623 | 3517 N SPAULDING AVE | 60618 | Shared Kitchen | Risk 1 (High) | Canvass | Pass | 4 |
| 2025-05-08 | CLOUDKITCHENS | CLOUDKITCHENS | 2704032 | 840-850 W SUPERIOR ST | 60642 | Shared Kitchen | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2025-05-09 | CLOUDKITCHENS | PICNIC ROCKWELL | 2732753 | 4131-4133 N ROCKWELL ST | 60618 | Shared Kitchen | Risk 1 (High) | Canvass | Pass | 6 |
| 2025-05-15 | CLOUDKITCHENS | CLOUDKITCHENS | 2704032 | 840-850 W SUPERIOR ST | 60642 | Shared Kitchen | Risk 1 (High) | Canvass | Pass | 1 |
| 2025-10-15 | CLOUDKITCHENS | PICNIC ROCKWELL | 2732753 | 4131-4133 N ROCKWELL ST | 60618 | Shared Kitchen | Risk 1 (High) | Canvass | Pass | 2 |
| 2025-12-22 | CLOUDKITCHENS | PICNIC DIGITAL FOOD COURT | 2703623 | 3517 N SPAULDING AVE | 60618 | Shared Kitchen | Risk 1 (High) | Canvass | Pass | 3 |
| 2026-04-30 | CLOUDKITCHENS | CLOUDKITCHENS | 2704032 | 840-850 W SUPERIOR ST | 60642 | Shared Kitchen | Risk 1 (High) | Canvass | Fail | 7 |
| 2026-05-04 | CLOUDKITCHENS | PICNIC ROCKWELL | 2732753 | 4131-4133 N ROCKWELL ST | 60618 | Shared Kitchen | Risk 1 (High) | Canvass | Out of Business | 0 |
| 2026-05-06 | CLOUDKITCHENS | PICNIC DIGITAL FOOD COURT | 2703623 | 3517 N SPAULDING AVE | 60618 | Shared Kitchen | Risk 1 (High) | Canvass | Pass | 2 |
| 2026-05-07 | CLOUDKITCHENS | CLOUDKITCHENS | 2704032 | 840-850 W SUPERIOR ST | 60642 | Shared Kitchen | Risk 1 (High) | Canvass Re-Inspection | Fail | 6 |
| 2026-05-20 | CLOUDKITCHENS | CLOUDKITCHENS | 2704032 | 840-850 W SUPERIOR ST | 60642 | Shared Kitchen | Risk 1 (High) | Short Form Complaint | Pass | 5 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.