Business name spelled 2 ways: BURNING BUSH BREWERY & RIVER ROOM AT BURNING BUSH / Burning Bush Brewery, River Room at Burning Bush &
14 inspections on this page. Results recorded here: Pass 9; Fail 3; Not Ready 1; Out of Business 1.
The records spell this name in 2 ways that share this page path (they differ only in capitals or punctuation): “BURNING BUSH BREWERY & RIVER ROOM AT BURNING BUSH”; “Burning Bush Brewery, River Room at Burning Bush &”.
Addresses the records give for this name: 4014-4018 N ROCKWELL ST; 4014-4018 N ROCKWELL ST .
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-03-02 | BURNING BUSH BREWERY & RIVER ROOM AT BURNING BUSH | BURNING BUSH BREWERY & RIVER ROOM AT BURNING BUSH | 2882469 | 4014-4018 N ROCKWELL ST | 60618 | Restaurant | Risk 3 (Low) | License | Fail | 0 |
| 2023-03-02 | BURNING BUSH BREWERY & RIVER ROOM AT BURNING BUSH | BURNING BUSH BREWERY & RIVER ROOM AT BURNING BUSH | 2882470 | 4014-4018 N ROCKWELL ST | 60618 | Restaurant | Risk 2 (Medium) | License | Fail | 2 |
| 2023-03-02 | BURNING BUSH BREWERY & RIVER ROOM AT BURNING BUSH | BURNING BUSH BREWERY & RIVER ROOM AT BURNING BUSH | 2882468 | 4014-4018 N ROCKWELL ST | 60618 | Restaurant | Risk 3 (Low) | License | Fail | 0 |
| 2023-03-08 | BURNING BUSH BREWERY & RIVER ROOM AT BURNING BUSH | BURNING BUSH BREWERY & RIVER ROOM AT BURNING BUSH | 2882470 | 4014-4018 N ROCKWELL ST | 60618 | Restaurant | Risk 2 (Medium) | License Re-Inspection | Pass | 0 |
| 2023-03-08 | BURNING BUSH BREWERY & RIVER ROOM AT BURNING BUSH | BURNING BUSH BREWERY & RIVER ROOM AT BURNING BUSH | 2882468 | 4014-4018 N ROCKWELL ST | 60618 | Restaurant | Risk 3 (Low) | License Re-Inspection | Pass | 0 |
| 2023-03-08 | BURNING BUSH BREWERY & RIVER ROOM AT BURNING BUSH | BURNING BUSH BREWERY & RIVER ROOM AT BURNING BUSH | 2882469 | 4014-4018 N ROCKWELL ST | 60618 | Restaurant | Risk 3 (Low) | License Re-Inspection | Pass | 0 |
| 2023-06-29 | BURNING BUSH BREWERY & RIVER ROOM AT BURNING BUSH | BURNING BUSH BREWERY & RIVER ROOM AT BURNING BUSH | 2912101 | 4014-4018 N ROCKWELL ST | 60618 | Restaurant | Risk 2 (Medium) | License | Pass | 0 |
| 2023-06-29 | BURNING BUSH BREWERY & RIVER ROOM AT BURNING BUSH | BURNING BUSH BREWERY & RIVER ROOM AT BURNING BUSH | 2882470 | 4014-4018 N ROCKWELL ST | 60618 | Restaurant | Risk 2 (Medium) | Canvass | Pass | 7 |
| 2026-04-13 | Burning Bush Brewery, River Room at Burning Bush & | BURNING BUSH BREWERY | 3060415 | 4014-4018 N ROCKWELL ST | 60618 | Restaurant | Risk 2 (Medium) | License | Not Ready | 0 |
| 2026-04-13 | BURNING BUSH BREWERY & RIVER ROOM AT BURNING BUSH | BURNING BUSH BREWERY & RIVER ROOM AT BURNING BUSH | 2882470 | 4014-4018 N ROCKWELL ST | 60618 | Restaurant | Risk 2 (Medium) | Canvass | Out of Business | 0 |
| 2026-05-07 | Burning Bush Brewery, River Room at Burning Bush & | BURNING BUSH BREWERY | 3060418 | 4014-4018 N ROCKWELL ST | 60618 | Restaurant | Risk 3 (Low) | License | Pass | 0 |
| 2026-05-07 | Burning Bush Brewery, River Room at Burning Bush & | BURNING BUSH BREWERY | 3060415 | 4014-4018 N ROCKWELL ST | 60618 | Restaurant | Risk 2 (Medium) | License | Pass | 3 |
| 2026-05-07 | Burning Bush Brewery, River Room at Burning Bush & | BURNING BUSH BREWERY | 3060416 | 4014-4018 N ROCKWELL ST | 60618 | Restaurant | Risk 3 (Low) | License | Pass | 0 |
| 2026-05-07 | Burning Bush Brewery, River Room at Burning Bush & | BURNING BUSH BREWERY | 3060417 | 4014-4018 N ROCKWELL ST | 60618 | Restaurant | Risk 3 (Low) | License | Pass | 0 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.