ASIAN CUISINE EXPRESS
10 inspections on this page. Results recorded here: Pass 5; No Entry 4; Fail 1.
Addresses the records give for this name: 3823 W 31ST ST; 3823 W 31ST ST .
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-02 | ASIAN CUISINE EXPRESS | ASIAN CUISINE EXPRESS | 2327198 | 3823 W 31ST ST | 60623 | Restaurant | Risk 1 (High) | Complaint | No Entry | 0 |
| 2023-11-09 | ASIAN CUISINE EXPRESS | ASIAN CUISINE EXPRESS | 2327198 | 3823 W 31ST ST | 60623 | Restaurant | Risk 1 (High) | Complaint | Pass | 0 |
| 2024-12-18 | ASIAN CUISINE EXPRESS | ASIAN CUISINE EXPRESS | 2327198 | 3823 W 31ST ST | 60623 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2024-12-23 | ASIAN CUISINE EXPRESS | ASIAN CUISINE EXPRESS | 2327198 | 3823 W 31ST ST | 60623 | Restaurant | Risk 1 (High) | Canvass | Pass | 3 |
| 2025-10-23 | ASIAN CUISINE EXPRESS | ASIAN CUISINE EXPRESS | 2327198 | 3823 W 31ST ST | 60623 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2025-11-07 | ASIAN CUISINE EXPRESS | ASIAN CUISINE EXPRESS | 2327198 | 3823 W 31ST ST | 60623 | Restaurant | Risk 1 (High) | Canvass | Pass | 1 |
| 2026-07-23 | ASIAN CUISINE EXPRESS | ASIAN CUISINE EXPRESS | 2327198 | 3823 W 31ST ST | 60623 | Restaurant | Risk 1 (High) | Canvass | Fail | 5 |
| 2026-07-30 | ASIAN CUISINE EXPRESS | ASIAN CUISINE EXPRESS | 2327198 | 3823 W 31ST ST | 60623 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 0 |
| 2026-10-14 | ASIAN CUISINE EXPRESS | ASIAN CUISINE EXPRESS | 2327198 | 3823 W 31ST ST | 60623 | Restaurant | Risk 1 (High) | Complaint | No Entry | 0 |
| 2026-10-22 | ASIAN CUISINE EXPRESS | ASIAN CUISINE EXPRESS | 2327198 | 3823 W 31ST ST | 60623 | Restaurant | Risk 1 (High) | Complaint | Pass | 0 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.