AMSTAR FUEL, MINI MART, & TASTY CHICKEN
9 inspections on this page. Results recorded here: Fail 3; Pass 3; Pass w/ Conditions 2; No Entry 1.
Addresses the records give for this name: 8058 S COTTAGE GROVE AVE; 8058 S COTTAGE GROVE AVE .
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-18 | AMSTAR FUEL, MINI MART, & TASTY CHICKEN | AMSTAR FUEL, MINI MART, & TASTY CHICKEN | 2108534 | 8058 S COTTAGE GROVE AVE | 60619 | Restaurant | Risk 1 (High) | Canvass | Fail | 16 |
| 2023-10-23 | AMSTAR FUEL, MINI MART, & TASTY CHICKEN | AMSTAR FUEL, MINI MART, & TASTY CHICKEN | 2108534 | 8058 S COTTAGE GROVE AVE | 60619 | Restaurant | Risk 1 (High) | Recent Inspection | Fail | 7 |
| 2023-10-30 | AMSTAR FUEL, MINI MART, & TASTY CHICKEN | AMSTAR FUEL, MINI MART, & TASTY CHICKEN | 2108534 | 8058 S COTTAGE GROVE AVE | 60619 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 6 |
| 2024-03-21 | AMSTAR FUEL, MINI MART, & TASTY CHICKEN | AMSTAR FUEL, MINI MART, & TASTY CHICKEN | 2108534 | 8058 S COTTAGE GROVE AVE | 60619 | Restaurant | Risk 1 (High) | Canvass | Pass w/ Conditions | 12 |
| 2025-06-11 | AMSTAR FUEL, MINI MART, & TASTY CHICKEN | AMSTAR FUEL, MINI MART, & TASTY CHICKEN | 2108534 | 8058 S COTTAGE GROVE AVE | 60619 | Restaurant | Risk 1 (High) | Canvass | Pass w/ Conditions | 16 |
| 2025-07-14 | AMSTAR FUEL, MINI MART, & TASTY CHICKEN | AMSTAR FUEL, MINI MART, & TASTY CHICKEN | 2108534 | 8058 S COTTAGE GROVE AVE | 60619 | Restaurant | Risk 1 (High) | Complaint | Fail | 17 |
| 2025-07-21 | AMSTAR FUEL, MINI MART, & TASTY CHICKEN | AMSTAR FUEL, MINI MART, & TASTY CHICKEN | 2108534 | 8058 S COTTAGE GROVE AVE | 60619 | Restaurant | Risk 1 (High) | Non-Inspection | No Entry | 0 |
| 2025-08-06 | AMSTAR FUEL, MINI MART, & TASTY CHICKEN | AMSTAR FUEL, MINI MART, & TASTY CHICKEN | 2108534 | 8058 S COTTAGE GROVE AVE | 60619 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Pass | 2 |
| 2026-05-21 | AMSTAR FUEL, MINI MART, & TASTY CHICKEN | AMSTAR FUEL, MINI MART, & TASTY CHICKEN | 2108534 | 8058 S COTTAGE GROVE AVE | 60619 | Restaurant | Risk 1 (High) | Canvass | Pass | 3 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.