ALMOST HOME TAVERN & GRILL
9 inspections on this page. Results recorded here: Fail 5; Pass 4.
Addresses the records give for this name: 3801-3809 N CLARK ST; 3801-3809 N CLARK ST .
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-09 | ALMOST HOME TAVERN & GRILL | ALMOST HOME TAVERN & GRILL | 2876906 | 3801-3809 N CLARK ST | 60613 | Restaurant | Risk 1 (High) | Complaint | Fail | 13 |
| 2023-08-14 | ALMOST HOME TAVERN & GRILL | ALMOST HOME TAVERN & GRILL | 2876906 | 3801-3809 N CLARK ST | 60613 | Restaurant | Risk 1 (High) | Complaint Re-Inspection | Pass | 5 |
| 2024-06-06 | ALMOST HOME TAVERN & GRILL | ALMOST HOME TAVERN & GRILL | 2966925 | 3801-3809 N CLARK ST | 60613 | Restaurant | Risk 3 (Low) | License | Fail | 0 |
| 2024-06-06 | ALMOST HOME TAVERN & GRILL | ALMOST HOME TAVERN & GRILL | 2876906 | 3801-3809 N CLARK ST | 60613 | Restaurant | Risk 1 (High) | Canvass | Fail | 14 |
| 2024-06-13 | ALMOST HOME TAVERN & GRILL | ALMOST HOME TAVERN & GRILL | 2876906 | 3801-3809 N CLARK ST | 60613 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Fail | 7 |
| 2024-06-17 | ALMOST HOME TAVERN & GRILL | ALMOST HOME TAVERN & GRILL | 2966925 | 3801-3809 N CLARK ST | 60613 | Restaurant | Risk 3 (Low) | License Re-Inspection | Pass | 0 |
| 2024-06-17 | ALMOST HOME TAVERN & GRILL | ALMOST HOME TAVERN & GRILL | 2876906 | 3801-3809 N CLARK ST | 60613 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 0 |
| 2025-10-30 | ALMOST HOME TAVERN & GRILL | ALMOST HOME TAVERN & GRILL | 2876906 | 3801-3809 N CLARK ST | 60613 | Restaurant | Risk 1 (High) | Canvass | Fail | 11 |
| 2026-09-23 | ALMOST HOME TAVERN & GRILL | ALMOST HOME TAVERN & GRILL | 2876906 | 3801-3809 N CLARK ST | 60613 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 0 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.