101 CLUB
24 inspections on this page. Results recorded here: Pass 14; Fail 8; Not Ready 2.
Addresses the records give for this name: 101 E ERIE ST; 101 E ERIE ST .
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Result | Violations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-09 | 101 CLUB | 101 CLUB | 2956665 | 101 E ERIE ST | 60611 | Restaurant | Risk 1 (High) | License | Fail | 0 |
| 2024-04-09 | 101 CLUB | 101 CLUB | 2956666 | 101 E ERIE ST | 60611 | Restaurant | Risk 1 (High) | License | Fail | 0 |
| 2024-04-09 | 101 CLUB | 101 CLUB | 2956664 | 101 E ERIE ST | 60611 | Restaurant | Risk 1 (High) | License | Fail | 12 |
| 2024-04-12 | 101 CLUB | 101 CLUB | 2956666 | 101 E ERIE ST | 60611 | Restaurant | Risk 1 (High) | License Re-Inspection | Pass | 0 |
| 2024-04-12 | 101 CLUB | 101 CLUB | 2956665 | 101 E ERIE ST | 60611 | Restaurant | Risk 1 (High) | License Re-Inspection | Pass | 0 |
| 2024-04-12 | 101 CLUB | 101 CLUB | 2956664 | 101 E ERIE ST | 60611 | Restaurant | Risk 1 (High) | License Re-Inspection | Pass | 0 |
| 2024-05-07 | 101 CLUB | 101 CLUB | 2956667 | 101 E ERIE ST | 60611 | Restaurant | Risk 1 (High) | License | Not Ready | 0 |
| 2024-05-07 | 101 CLUB | 101 CLUB | 2966473 | 101 E ERIE ST | 60611 | Restaurant | Risk 1 (High) | License | Not Ready | 0 |
| 2024-05-15 | 101 CLUB | 101 ROOM | 2966472 | 101 E ERIE ST | 60611 | Restaurant | Risk 1 (High) | License | Pass | 3 |
| 2024-05-15 | 101 CLUB | 101 ROOM | 2966473 | 101 E ERIE ST | 60611 | Restaurant | Risk 1 (High) | License | Pass | 0 |
| 2024-06-13 | 101 CLUB | 101 CLUB | 2966473 | 101 E ERIE ST | 60611 | Restaurant | Risk 1 (High) | License | Pass | 0 |
| 2024-06-13 | 101 CLUB | 101 CLUB | 2956667 | 101 E ERIE ST | 60611 | Restaurant | Risk 1 (High) | License | Fail | 1 |
| 2024-06-28 | 101 CLUB | 101 CLUB | 2956667 | 101 E ERIE ST | 60611 | Restaurant | Risk 1 (High) | License Re-Inspection | Pass | 0 |
| 2024-07-05 | 101 CLUB | 101 CLUB | 2967565 | 101 E ERIE ST | 60611 | Restaurant | Risk 1 (High) | License | Pass | 0 |
| 2025-04-29 | 101 CLUB | 101 CLUB | 2956664 | 101 E ERIE ST | 60611 | Restaurant | Risk 1 (High) | Canvass | Fail | 8 |
| 2025-05-07 | 101 CLUB | 101 CLUB | 2956664 | 101 E ERIE ST | 60611 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 1 |
| 2025-08-04 | 101 CLUB | 101 CLUB | 2967565 | 101 E ERIE ST | 60611 | Restaurant | Risk 1 (High) | Canvass | Fail | 4 |
| 2025-08-05 | 101 CLUB | 101 ROOM | 2966472 | 101 E ERIE ST | 60611 | Restaurant | Risk 1 (High) | Canvass | Fail | 3 |
| 2025-08-22 | 101 CLUB | 101 ROOM | 2966472 | 101 E ERIE ST | 60611 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Fail | 1 |
| 2025-08-22 | 101 CLUB | 101 CLUB | 2967565 | 101 E ERIE ST | 60611 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 0 |
| 2025-09-05 | 101 CLUB | 101 ROOM | 2966472 | 101 E ERIE ST | 60611 | Restaurant | Risk 1 (High) | Canvass Re-Inspection | Pass | 0 |
| 2026-05-06 | 101 CLUB | 101 CLUB | 2967565 | 101 E ERIE ST | 60611 | Restaurant | Risk 1 (High) | Canvass | Pass | 0 |
| 2026-05-06 | 101 CLUB | 101 CLUB | 2956664 | 101 E ERIE ST | 60611 | Restaurant | Risk 1 (High) | Canvass | Pass | 2 |
| 2026-05-06 | 101 CLUB | 101 ROOM | 2966472 | 101 E ERIE ST | 60611 | Restaurant | Risk 1 (High) | Canvass | Pass | 0 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.