2024: result Business Not Located
7 inspections recorded in 2024 with result Business Not Located. The year holds 19,200 inspections in all.
| Date | Business name | Also known as | Licence | Address | ZIP | Facility type | Risk value | Inspection type | Violations |
|---|---|---|---|---|---|---|---|---|---|
| 2024-02-02 | SEE THRU CHINESE KITCHEN | SEE THRU CHINESE KITCHEN | 2641388 | 6700 S STONY ISLAND AVE | 60649 | Restaurant | Risk 1 (High) | Canvass | 0 |
| 2024-06-12 | ROJO VERDE ANTOJITOS MEXICANOS | ROJO VERDE ANTOJITOS MEXICANOS | 2817884 | 2300 S THROOP ST | 60608 | Mobile Food Preparer | Risk 2 (Medium) | Canvass | 0 |
| 2024-06-20 | MARYS TAQUERIA AND GROCERY STORE, INC. | MARYS FOOD AND GROCERY STORE | 2326530 | 1901 S CANALPORT AVE | 60616 | Restaurant | Risk 1 (High) | Non-Inspection | 0 |
| 2024-07-25 | COCINA FUSION | COCINA FUSION | 2069552 | 1900 N AUSTIN AVE | 60639 | CATERING/CAFE | Risk 1 (High) | Non-Inspection | 0 |
| 2024-08-14 | HAPPY LAMB HOT POT #1 | HAPPY LAMB HOT POT #1 | 2447152 | 2342-2344 S WENTWORTH AVE | 60616 | Restaurant | Risk 1 (High) | Canvass | 0 |
| 2024-08-28 | RICURA MEXICANA | RICURA MEXICANA | 2977592 | 5731 N LINCOLN AVE | 60659 | not available | Risk 1 (High) | License | 0 |
| 2024-12-02 | MG OLD FASHION MEAT MARKET, INC. | MG OLD FASHION MEAT MARKET, INC. | 2569794 | 7143 S STATE ST | 60619 | Grocery Store | Risk 2 (Medium) | Canvass | 0 |
Source: City of Chicago, Chicago Department of Public Health — Food Inspections (Chicago Data Portal dataset 4ijn-s7e5). Records cover 2023-01-03 to 2026-11-17; data fetched 2026-11-18. About the source.